Red River Rage U12
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U12 A2-5 | Cancelled Turnaround | U12 A2 | ||||||||
10/28/2023 10:45 | 114 | Sat, Oct 28 | 10:45 | Beausejour SunGro | 5 | 4 | Scheduled Round Robin | U12 A2 | ||
11/04/2023 16:15 | 116 | Sat, Nov 4 | 16:15 | Ste. Agathe | 10 | 3 | Scheduled Round Robin | U12 A2 | ||
11/12/2023 14:45 | 109 | Sun, Nov 12 | 14:45 | Niverville CRRC | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/25/2023 15:00 | 122 | Sat, Nov 25 | 15:00 | Ste. Agathe | 9 | 2 | Scheduled Round Robin | U12 A2 | ||
12/02/2023 10:45 | 112 | Sat, Dec 2 | 10:45 | Lorette | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
12/03/2023 09:30 | 128 | Sun, Dec 3 | 09:30 | Jonathan Toews North | 3 | 9 | Scheduled Round Robin | U12 A2 | ||
12/10/2023 14:45 | 105 | Sun, Dec 10 | 14:45 | Niverville CRRC | 7 | 5 | Scheduled Round Robin | U12 A2 | ||
12/17/2023 13:00 | 101 | Sun, Dec 17 | 13:00 | Eric Coy | 2 | 8 | Scheduled Round Robin | U12 A2 | ||
01/06/2024 09:30 | 499 | Sat, Jan 6 | 09:30 | Beausejour SunGro | 7 | 6 | Scheduled Round Robin | U12 A2 | ||
01/07/2024 15:30 | 503 | Sun, Jan 7 | 15:30 | Niverville CRRC | 13 | 6 | Scheduled Round Robin | U12 A2 | ||
01/13/2024 10:40 | 504 | Sat, Jan 13 | 10:40 | Jonathan Toews North | 7 | 14 | Scheduled Round Robin | U12 A2 | ||
01/14/2024 18:30 | 497 | Sun, Jan 14 | 18:30 | Niverville Centennial | 8 | 13 | Scheduled Round Robin | U12 A2 | ||
01/20/2024 11:45 | 494 | Sat, Jan 20 | 11:45 | Southdale West | 0 | 7 | Scheduled Round Robin | U12 A2 | ||
01/28/2024 14:45 | 496 | Sun, Jan 28 | 14:45 | Niverville CRRC | 7 | 2 | Scheduled Round Robin | U12 A2 | ||
02/03/2024 13:45 | 502 | Sat, Feb 3 | 13:45 | Ste. Agathe | 10 | 6 | Scheduled Round Robin | U12 A2 | ||
02/10/2024 12:00 | 501 | Sat, Feb 10 | 12:00 | Beausejour SunGro | 0 | 2 | Scheduled Round Robin | U12 A2 | ||
03/02/2024 09:00 | U12 A2-2 | Sat, Mar 2 | 09:00 | River East | 7 | 4 | Scheduled Double KO | U12 A2 | ||
03/10/2024 10:35 | U12 A2-4 | Sun, Mar 10 | 10:35 | Gateway Blue | 4 | 7 | Scheduled Final | U12 A2 |
