Interlake Stingers Leferink U10
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 10:45 | 6 | Sat, Oct 29 | 10:45 | Selkirk Rec Complex | 2 | 7 | Scheduled Round Robin | U10 A1 | ||
11/05/2022 10:45 | 28 | Sat, Nov 5 | 10:45 | Selkirk Rec Complex | 7 | 10 | Scheduled Round Robin | U10 A1 | ||
11/13/2022 17:15 | 11 | Sun, Nov 13 | 17:15 | Niverville CRRC | 9 | 2 | Scheduled Round Robin | U10 A1 | ||
11/20/2022 13:00 | 23 | Sun, Nov 20 | 13:00 | Starbuck | 10 | 3 | Scheduled Round Robin | U10 A1 | ||
11/26/2022 10:45 | 2 | Sat, Nov 26 | 10:45 | Selkirk Rec Complex | 1 | 8 | Scheduled Round Robin | U10 A1 | ||
12/03/2022 10:45 | 13 | Sat, Dec 3 | 10:45 | Selkirk Rec Complex | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
12/11/2022 10:15 | 9 | Sun, Dec 11 | 10:15 | Oakbank ONE Insurance | 13 | 8 | Scheduled Round Robin | U10 A1 | ||
12/17/2022 12:00 | 19 | Sat, Dec 17 | 12:00 | Selkirk Rec Complex | 7 | 1 | Scheduled Round Robin | U10 A1 | ||
01/07/2023 10:15 | 410 | Sat, Jan 7 | 10:15 | Oakbank ONE Insurance | 12 | 6 | Scheduled Round Robin | U10 A2 | ||
01/14/2023 10:45 | 401 | Sat, Jan 14 | 10:45 | Selkirk Rec Complex | 12 | 19 | Scheduled Round Robin | U10 A2 | ||
01/19/2023 17:30 | 7 | Thu, Jan 19 | 17:30 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 14:45 | 36 | Sat, Jan 21 | 14:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/22/2023 09:45 | 51 | Sun, Jan 22 | 09:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/28/2023 10:45 | 418 | Sat, Jan 28 | 10:45 | Selkirk Rec Complex | 11 | 13 | Scheduled Round Robin | U10 A2 | ||
01/29/2023 13:00 | 408 | Sun, Jan 29 | 13:00 | Richmond Kings | 12 | 8 | Scheduled Round Robin | U10 A2 | ||
02/04/2023 10:45 | 412 | Sat, Feb 4 | 10:45 | Selkirk Rec Complex | 12 | 16 | Scheduled Round Robin | U10 A2 | ||
02/05/2023 10:15 | 397 | Sun, Feb 5 | 10:15 | Oakbank ONE Insurance | 14 | 15 | Scheduled Round Robin | U10 A2 | ||
02/11/2023 10:45 | 405 | Sat, Feb 11 | 10:45 | Selkirk Rec Complex | 15 | 9 | Scheduled Round Robin | U10 A2 | ||
02/18/2023 10:30 | 424 | Sat, Feb 18 | 10:30 | Southdale West | 9 | 11 | Scheduled Round Robin | U10 A2 | ||
02/25/2023 13:50 | U10 A2-1 | Sat, Feb 25 | 13:50 | Jonathan Toews South | 7 | 14 | Scheduled Double KO | U10 A2 | ||
03/04/2023 12:00 | U10 A2-8 | Sat, Mar 4 | 12:00 | Richmond Kings | 8 | 14 | Scheduled Double KO | U10 A2 |
