Lorette Royals
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 10:15 | 127 | Sat, Oct 29 | 10:15 | Century | 0 | 7 | Scheduled Round Robin | U12 A2 | ||
10/30/2022 17:30 | 114 | Sun, Oct 30 | 17:30 | Ile des Chenes | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/13/2022 16:15 | 136 | Sun, Nov 13 | 16:15 | Ile des Chenes | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/26/2022 13:45 | 131 | Sat, Nov 26 | 13:45 | Ste. Agathe | 6 | 9 | Scheduled Round Robin | U12 A2 | ||
12/04/2022 14:30 | 117 | Sun, Dec 4 | 14:30 | St. Andrews | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
12/10/2022 11:45 | 119 | Sat, Dec 10 | 11:45 | Southdale West | 3 | 9 | Scheduled Round Robin | U12 A2 | ||
12/11/2022 16:15 | 121 | Sun, Dec 11 | 16:15 | Ile des Chenes | 9 | 4 | Scheduled Round Robin | U12 A2 | ||
12/18/2022 16:15 | 110 | Sun, Dec 18 | 16:15 | Ile des Chenes | 1 | 7 | Scheduled Round Robin | U12 A2 | ||
01/09/2023 19:30 | 462 | Mon, Jan 9 | 19:30 | Lorette | 1 | 8 | Scheduled Round Robin | U12 A1 | ||
01/16/2023 19:30 | 464 | Mon, Jan 16 | 19:30 | Lorette | 2 | 7 | Scheduled Round Robin | U12 A1 | ||
01/19/2023 17:45 | 8 | Thu, Jan 19 | 17:45 | East End 3 | 9 | 2 | Scheduled Round Robin | U12A2 | ||
01/21/2023 13:30 | 34 | Sat, Jan 21 | 13:30 | East End 2 | 2 | 9 | Scheduled Round Robin | U12A2 | ||
01/22/2023 08:30 | 49 | Sun, Jan 22 | 08:30 | East End 2 | 10 | 3 | Scheduled Round Robin | U12A2 | ||
01/28/2023 11:30 | 455 | Sat, Jan 28 | 11:30 | Oakbank ONE Insurance | 11 | 4 | Scheduled Round Robin | U12 A1 | ||
02/05/2023 18:45 | 466 | Sun, Feb 5 | 18:45 | Ile des Chenes | 1 | 8 | Scheduled Round Robin | U12 A1 | ||
02/11/2023 11:15 | 449 | Sat, Feb 11 | 11:15 | Ste. Agathe | 8 | 3 | Scheduled Round Robin | U12 A1 | ||
02/12/2023 16:15 | 459 | Sun, Feb 12 | 16:15 | Ile des Chenes | 6 | 9 | Scheduled Round Robin | U12 A1 | ||
02/18/2023 11:45 | 451 | Sat, Feb 18 | 11:45 | Southdale West | 8 | 2 | Scheduled Round Robin | U12 A1 | ||
02/19/2023 10:40 | 447 | Sun, Feb 19 | 10:40 | Jonathan Toews North | 9 | 2 | Scheduled Round Robin | U12 A1 | ||
02/25/2023 10:45 | U12 A1-2 | Sat, Feb 25 | 10:45 | Sam Southern | 7 | 1 | Scheduled Double KO | U12 A1 | ||
03/04/2023 11:30 | U12 A1-6 | Sat, Mar 4 | 11:30 | Century | 7 | 3 | Scheduled Double KO | U12 A1 | ||
03/13/2023 18:00 | 12a-2 | Mon, Mar 13 | 18:00 | Seven Oaks Red | 0 | 7 | Scheduled Round Robin | U12 A | ||
03/16/2023 18:00 | 12a-4 | Thu, Mar 16 | 18:00 | Seven Oaks Red | 10 | 3 | Scheduled Round Robin | U12 A | ||
03/17/2023 16:00 | 12a-6 | Fri, Mar 17 | 16:00 | Seven Oaks Blue | 7 | 5 | Scheduled Round Robin | U12 A | ||
03/18/2023 09:00 | 12a-7 | Sat, Mar 18 | 09:00 | Seven Oaks Red | 5 | 6 | Scheduled Final | U12 A |
