BVRA Blaze U12 A2
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 10:30 | 109 | Sat, Oct 29 | 10:30 | Southdale West | 10 | 3 | Scheduled Round Robin | U12 A2 | ||
11/06/2022 10:45 | 115 | Sun, Nov 6 | 10:45 | Stride Arena | 8 | 6 | Scheduled Round Robin | U12 A2 | ||
11/12/2022 11:45 | 134 | Sat, Nov 12 | 11:45 | Southdale West | 11 | 9 | Scheduled Round Robin | U12 A2 | ||
11/13/2022 18:30 | 126 | Sun, Nov 13 | 18:30 | Niverville CRRC | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/27/2022 14:30 | 130 | Sun, Nov 27 | 14:30 | St. Andrews | 3 | 10 | Scheduled Round Robin | U12 A2 | ||
12/03/2022 17:20 | 123 | Sat, Dec 3 | 17:20 | Glenwood | 12 | 11 | Scheduled Round Robin | U12 A2 | ||
12/10/2022 11:45 | 119 | Sat, Dec 10 | 11:45 | Southdale West | 3 | 9 | Scheduled Round Robin | U12 A2 | ||
12/17/2022 11:00 | 128 | Sat, Dec 17 | 11:00 | Steinbach T G Smith | 9 | 3 | Scheduled Round Robin | U12 A2 | ||
01/07/2023 12:00 | 472 | Sat, Jan 7 | 12:00 | Beausejour SunGro | 9 | 5 | Scheduled Round Robin | U12 A2 | ||
01/08/2023 13:00 | 483 | Sun, Jan 8 | 13:00 | Richmond Kings | 8 | 3 | Scheduled Round Robin | U12 A2 | ||
01/14/2023 09:30 | 493 | Sat, Jan 14 | 09:30 | Jonathan Toews North | 8 | 9 | Scheduled Round Robin | U12 A2 | ||
01/19/2023 17:45 | 8 | Thu, Jan 19 | 17:45 | East End 3 | 9 | 2 | Scheduled Round Robin | U12A2 | ||
01/21/2023 13:45 | 35 | Sat, Jan 21 | 13:45 | East End 1 | Scheduled Round Robin | U12A2 | ||||
01/22/2023 08:45 | 50 | Sun, Jan 22 | 08:45 | East End 1 | Scheduled Round Robin | U12A2 | ||||
01/28/2023 11:50 | 480 | Sat, Jan 28 | 11:50 | Jonathan Toews North | 6 | 3 | Scheduled Round Robin | U12 A2 | ||
01/29/2023 13:15 | 495 | Sun, Jan 29 | 13:15 | St. Andrews | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
02/04/2023 11:00 | 485 | Sat, Feb 4 | 11:00 | Steinbach T G Smith | 6 | 7 | Scheduled Round Robin | U12 A2 | ||
02/11/2023 10:30 | 476 | Sat, Feb 11 | 10:30 | Southdale West | 12 | 5 | Scheduled Round Robin | U12 A2 | ||
02/18/2023 12:40 | 487 | Sat, Feb 18 | 12:40 | Jonathan Toews South | 6 | 2 | Scheduled Round Robin | U12 A2 | ||
02/25/2023 13:15 | U12 A2-3 | Sat, Feb 25 | 13:15 | Richmond Kings | 4 | 0 | Scheduled Double KO | U12 A2 | ||
02/26/2023 08:15 | U12 A2-5 | Sun, Feb 26 | 08:15 | Keith Bodley | 2 | 9 | Scheduled Double KO | U12 A2 | ||
03/05/2023 13:15 | U12 A2-9 | Sun, Mar 5 | 13:15 | C A Barbour | 1 | 4 | Scheduled Double KO | U12 A2 | ||
03/12/2023 09:25 | U12 A2-12 | Sun, Mar 12 | 09:25 | Gateway Red | 0 | 4 | Scheduled Final | U12 A2 |
