BVRA Blaze U14A - Gilkes
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 14:10 | 165 | Sun, Oct 30 | 14:10 | Jonathan Toews North | 8 | 5 | Scheduled Round Robin | U14 A | ||
11/06/2022 08:15 | 168 | Sun, Nov 6 | 08:15 | Niverville CRRC | 9 | 4 | Scheduled Round Robin | U14 A | ||
11/13/2022 14:10 | 175 | Sun, Nov 13 | 14:10 | Jonathan Toews North | 3 | 6 | Scheduled Round Robin | U14 A | ||
11/19/2022 10:30 | 158 | Sat, Nov 19 | 10:30 | Southdale West | 9 | 4 | Scheduled Round Robin | U14 A | ||
11/23/2022 19:30 | 161 | Wed, Nov 23 | 19:30 | Keith Bodley | 10 | 6 | Scheduled Round Robin | U14 A | ||
11/27/2022 13:00 | 170 | Sun, Nov 27 | 13:00 | Jonathan Toews North | 7 | 4 | Scheduled Round Robin | U14 A | ||
12/04/2022 10:40 | 171 | Sun, Dec 4 | 10:40 | Jonathan Toews North | 5 | 7 | Scheduled Round Robin | U14 A | ||
12/09/2022 10:00 | U14 A-2 | Fri, Dec 9 | 10:00 | East End 2 | Scheduled Round Robin | U14A | ||||
12/09/2022 18:00 | U14 A-6 | Fri, Dec 9 | 18:00 | Seven Oaks Blue | Scheduled Round Robin | U14A | ||||
12/10/2022 12:00 | U14 A-9 | Sat, Dec 10 | 12:00 | Seven Oaks Red | Scheduled Round Robin | U14A | ||||
12/10/2022 16:45 | U14 A-10 | Sat, Dec 10 | 16:45 | Seven Oaks Blue | Scheduled Round Robin | U14A | ||||
12/18/2022 12:15 | 160 | Sun, Dec 18 | 12:15 | East St Paul | 2 | 8 | Scheduled Round Robin | U14 A | ||
01/10/2023 19:40 | 519 | Tue, Jan 10 | 19:40 | Glenwood | 1 | 3 | Scheduled Round Robin | U14 A | ||
01/17/2023 19:30 | 523 | Tue, Jan 17 | 19:30 | East St Paul | 2 | 8 | Scheduled Round Robin | U14 A | ||
01/18/2023 19:45 | 4 | Wed, Jan 18 | 19:45 | East End 1 | Scheduled Round Robin | U14A | ||||
01/20/2023 18:30 | 17 | Fri, Jan 20 | 18:30 | East End 1 | Scheduled Round Robin | U14A | ||||
01/22/2023 17:40 | 516 | Sun, Jan 22 | 17:40 | Jonathan Toews North | 7 | 4 | Scheduled Round Robin | U14 A | ||
01/28/2023 15:00 | 526 | Sat, Jan 28 | 15:00 | Landmark | 9 | 2 | Scheduled Round Robin | U14 A | ||
01/29/2023 12:40 | 513 | Sun, Jan 29 | 12:40 | Jonathan Toews South | 5 | 4 | Scheduled Round Robin | U14 A | ||
02/04/2023 10:30 | 528 | Sat, Feb 4 | 10:30 | Southdale West | 4 | 5 | Scheduled Round Robin | U14 A | ||
02/08/2023 19:30 | 518 | Wed, Feb 8 | 19:30 | Keith Bodley | 6 | 7 | Scheduled Round Robin | U14 A | ||
02/18/2023 15:00 | 529 | Sat, Feb 18 | 15:00 | Jonathan Toews South | 2 | 3 | Scheduled Round Robin | U14 A | ||
02/25/2023 14:15 | U14 A-3 | Sat, Feb 25 | 14:15 | Eric Coy | 4 | 7 | Scheduled Double KO | U14 A | ||
03/04/2023 13:00 | U14 A-5 | Sat, Mar 4 | 13:00 | Eric Coy | 4 | 3 | Scheduled Double KO | U14 A | ||
03/05/2023 12:30 | U14 A-6 | Sun, Mar 5 | 12:30 | Seven Oaks Red | 7 | 6 | Scheduled Double KO | U14 A | ||
03/13/2023 19:15 | 14a-2 | Mon, Mar 13 | 19:15 | Seven Oaks Red | 6 | 4 | Scheduled Round Robin | U14 A | ||
03/15/2023 19:15 | 14a-3 | Wed, Mar 15 | 19:15 | Seven Oaks Red | 8 | 4 | Scheduled Round Robin | U14 A | ||
03/17/2023 14:15 | 14a-5 | Fri, Mar 17 | 14:15 | Seven Oaks Red | 5 | 4 | Scheduled Round Robin | U14 A | ||
03/18/2023 10:30 | 14a-7 | Sat, Mar 18 | 10:30 | Seven Oaks Red | 4 | 10 | Scheduled Final | U14 A |
