BVRA Blaze U10 A2 - Sutherland
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 09:10 | 88 | Sat, Oct 29 | 09:10 | Jonathan Toews South | 4 | 7 | Scheduled Round Robin | U10 A2 | ||
10/30/2022 14:15 | 86 | Sun, Oct 30 | 14:15 | Starbuck | 6 | 11 | Scheduled Round Robin | U10 A2 | ||
11/06/2022 11:50 | 78 | Sun, Nov 6 | 11:50 | Jonathan Toews North | 6 | 5 | Scheduled Round Robin | U10 A2 | ||
11/13/2022 11:50 | 79 | Sun, Nov 13 | 11:50 | Jonathan Toews North | 8 | 7 | Scheduled Round Robin | U10 A2 | ||
11/26/2022 10:30 | 76 | Sat, Nov 26 | 10:30 | Southdale West | 8 | 4 | Scheduled Round Robin | U10 A2 | ||
11/27/2022 15:20 | 89 | Sun, Nov 27 | 15:20 | Jonathan Toews North | 5 | 8 | Scheduled Round Robin | U10 A2 | ||
12/03/2022 10:30 | 73 | Sat, Dec 3 | 10:30 | Southdale West | 10 | 8 | Scheduled Round Robin | U10 A2 | ||
12/10/2022 08:15 | 83 | Sat, Dec 10 | 08:15 | Keith Bodley | Cancelled Round Robin | U10 A2 | ||||
01/07/2023 11:45 | 402 | Sat, Jan 7 | 11:45 | Southdale West | 8 | 3 | Scheduled Round Robin | U10 A2 | ||
01/08/2023 16:30 | 398 | Sun, Jan 8 | 16:30 | Jonathan Toews North | 4 | 10 | Scheduled Round Robin | U10 A2 | ||
01/14/2023 11:30 | 407 | Sat, Jan 14 | 11:30 | Oakbank ONE Insurance | 10 | 11 | Scheduled Round Robin | U10 A2 | ||
01/19/2023 17:30 | 7 | Thu, Jan 19 | 17:30 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 15:45 | 38 | Sat, Jan 21 | 15:45 | East End 3 | Scheduled Round Robin | U10 | ||||
01/22/2023 10:45 | 53 | Sun, Jan 22 | 10:45 | East End 3 | Scheduled Round Robin | U10 | ||||
01/29/2023 10:15 | 419 | Sun, Jan 29 | 10:15 | Oakbank ONE Insurance | 5 | 3 | Scheduled Round Robin | U10 A2 | ||
02/11/2023 10:45 | 405 | Sat, Feb 11 | 10:45 | Selkirk Rec Complex | 15 | 9 | Scheduled Round Robin | U10 A2 | ||
02/12/2023 11:45 | 415 | Sun, Feb 12 | 11:45 | Richmond Kings | 8 | 1 | Scheduled Round Robin | U10 A2 | ||
02/18/2023 10:30 | 424 | Sat, Feb 18 | 10:30 | Southdale West | 9 | 11 | Scheduled Round Robin | U10 A2 | ||
02/19/2023 11:50 | 409 | Sun, Feb 19 | 11:50 | Jonathan Toews North | 3 | 10 | Scheduled Round Robin | U10 A2 | ||
02/25/2023 16:10 | U10 A2-3 | Sat, Feb 25 | 16:10 | Jonathan Toews South | 8 | 3 | Scheduled Double KO | U10 A2 | ||
02/26/2023 11:50 | U10 A2-6 | Sun, Feb 26 | 11:50 | Jonathan Toews North | 10 | 7 | Scheduled Double KO | U10 A2 |
