BVRA Blaze U10B - Hawthorn
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 08:00 | 82 | Sat, Oct 29 | 08:00 | Jonathan Toews South | 10 | 3 | Scheduled Round Robin | U10 A2 | ||
10/30/2022 11:50 | 85 | Sun, Oct 30 | 11:50 | Jonathan Toews North | 7 | 14 | Scheduled Round Robin | U10 A2 | ||
11/13/2022 11:50 | 79 | Sun, Nov 13 | 11:50 | Jonathan Toews North | 8 | 7 | Scheduled Round Robin | U10 A2 | ||
11/26/2022 09:30 | 92 | Sat, Nov 26 | 09:30 | Keith Bodley | 6 | 13 | Scheduled Round Robin | U10 A2 | ||
11/27/2022 15:20 | 89 | Sun, Nov 27 | 15:20 | Jonathan Toews North | 5 | 8 | Scheduled Round Robin | U10 A2 | ||
12/10/2022 10:30 | 75 | Sat, Dec 10 | 10:30 | Southdale West | 9 | 3 | Scheduled Round Robin | U10 A2 | ||
12/11/2022 14:15 | 74 | Sun, Dec 11 | 14:15 | Starbuck | 7 | 6 | Scheduled Round Robin | U10 A2 | ||
12/18/2022 11:50 | 84 | Sun, Dec 18 | 11:50 | Jonathan Toews North | 8 | 2 | Scheduled Round Robin | U10 A2 | ||
01/14/2023 09:30 | 379 | Sat, Jan 14 | 09:30 | Selkirk Rec Complex | 14 | 7 | Scheduled Round Robin | U10 A1 | ||
01/15/2023 16:15 | 396 | Sun, Jan 15 | 16:15 | Ile des Chenes | 5 | 5 | Scheduled Round Robin | U10 A1 | ||
01/28/2023 12:30 | 378 | Sat, Jan 28 | 12:30 | Ste. Agathe | 10 | 7 | Scheduled Round Robin | U10 A1 | ||
01/29/2023 17:40 | 393 | Sun, Jan 29 | 17:40 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U10 A1 | ||
02/04/2023 09:30 | 383 | Sat, Feb 4 | 09:30 | Jonathan Toews North | 4 | 7 | Scheduled Round Robin | U10 A1 | ||
02/05/2023 17:40 | 389 | Sun, Feb 5 | 17:40 | Jonathan Toews North | 4 | 7 | Scheduled Round Robin | U10 A1 | ||
02/12/2023 09:30 | 388 | Sun, Feb 12 | 09:30 | Jonathan Toews North | 2 | 8 | Scheduled Round Robin | U10 A1 | ||
02/19/2023 09:30 | 386 | Sun, Feb 19 | 09:30 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U10 A1 | ||
02/25/2023 12:40 | U10 A1-1 | Sat, Feb 25 | 12:40 | Jonathan Toews South | 6 | 4 | Scheduled Double KO | U10 A1 | ||
03/04/2023 10:40 | U10 A1-5 | Sat, Mar 4 | 10:40 | Jonathan Toews North | 7 | 4 | Scheduled Double KO | U10 A1 |
