BVRA Blaze U10B - Dunford
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 09:10 | 88 | Sat, Oct 29 | 09:10 | Jonathan Toews South | 4 | 7 | Scheduled Round Robin | U10 A2 | ||
10/30/2022 11:50 | 85 | Sun, Oct 30 | 11:50 | Jonathan Toews North | 7 | 14 | Scheduled Round Robin | U10 A2 | ||
11/06/2022 11:50 | 78 | Sun, Nov 6 | 11:50 | Jonathan Toews North | 6 | 5 | Scheduled Round Robin | U10 A2 | ||
11/12/2022 17:20 | 91 | Sat, Nov 12 | 17:20 | Glenwood | 7 | 1 | Scheduled Round Robin | U10 A2 | ||
11/27/2022 14:10 | 90 | Sun, Nov 27 | 14:10 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U10 A2 | ||
12/04/2022 14:15 | 81 | Sun, Dec 4 | 14:15 | Starbuck | 8 | 14 | Scheduled Round Robin | U10 A2 | ||
12/10/2022 10:30 | 75 | Sat, Dec 10 | 10:30 | Southdale West | 9 | 3 | Scheduled Round Robin | U10 A2 | ||
12/17/2022 09:30 | 80 | Sat, Dec 17 | 09:30 | Keith Bodley | 2 | 8 | Scheduled Round Robin | U10 A2 | ||
01/07/2023 10:30 | 387 | Sat, Jan 7 | 10:30 | Ile des Chenes | 8 | 9 | Scheduled Round Robin | U10 A1 | ||
01/08/2023 17:40 | 380 | Sun, Jan 8 | 17:40 | Jonathan Toews North | 1 | 7 | Scheduled Round Robin | U10 A1 | ||
01/14/2023 12:30 | 390 | Sat, Jan 14 | 12:30 | Ste. Agathe | 11 | 6 | Scheduled Round Robin | U10 A1 | ||
01/19/2023 17:15 | 6 | Thu, Jan 19 | 17:15 | East End 1 | Scheduled Round Robin | U10 | ||||
01/21/2023 09:30 | 25 | Sat, Jan 21 | 09:30 | East End 3 | Scheduled Round Robin | U10 | ||||
01/22/2023 13:15 | 59 | Sun, Jan 22 | 13:15 | East End 3 | Scheduled Round Robin | U10 | ||||
01/29/2023 17:40 | 393 | Sun, Jan 29 | 17:40 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U10 A1 | ||
02/04/2023 09:30 | 383 | Sat, Feb 4 | 09:30 | Jonathan Toews North | 4 | 7 | Scheduled Round Robin | U10 A1 | ||
02/12/2023 10:40 | 377 | Sun, Feb 12 | 10:40 | Jonathan Toews North | 1 | 3 | Scheduled Round Robin | U10 A1 | ||
02/18/2023 09:30 | 382 | Sat, Feb 18 | 09:30 | Selkirk Rec Complex | 6 | 5 | Scheduled Round Robin | U10 A1 | ||
02/19/2023 08:20 | 392 | Sun, Feb 19 | 08:20 | Jonathan Toews North | 9 | 8 | Scheduled Round Robin | U10 A1 | ||
02/25/2023 17:20 | U10 A1-3 | Sat, Feb 25 | 17:20 | Jonathan Toews South | 10 | 5 | Scheduled Double KO | U10 A1 | ||
03/04/2023 10:40 | U10 A1-5 | Sat, Mar 4 | 10:40 | Jonathan Toews North | 7 | 4 | Scheduled Double KO | U10 A1 | ||
03/05/2023 10:40 | U10 A1-6 | Sun, Mar 5 | 10:40 | Jonathan Toews North | 5 | 6 | Scheduled Double KO | U10 A1 | ||
03/11/2023 10:35 | U10 A1-7 | Sat, Mar 11 | 10:35 | Gateway Blue | 9 | 7 | Scheduled Semi-Final | U10 A1 |
