Wildfire Team Matthies
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 14:15 | 86 | Sun, Oct 30 | 14:15 | Starbuck | 6 | 11 | Scheduled Round Robin | U10 A2 | ||
11/06/2022 14:15 | 87 | Sun, Nov 6 | 14:15 | Starbuck | 12 | 7 | Scheduled Round Robin | U10 A2 | ||
11/12/2022 17:20 | 91 | Sat, Nov 12 | 17:20 | Glenwood | 7 | 1 | Scheduled Round Robin | U10 A2 | ||
11/19/2022 09:30 | 77 | Sat, Nov 19 | 09:30 | Keith Bodley | 7 | 9 | Scheduled Round Robin | U10 A2 | ||
11/26/2022 10:30 | 76 | Sat, Nov 26 | 10:30 | Southdale West | 8 | 4 | Scheduled Round Robin | U10 A2 | ||
12/04/2022 14:15 | 81 | Sun, Dec 4 | 14:15 | Starbuck | 8 | 14 | Scheduled Round Robin | U10 A2 | ||
12/11/2022 14:15 | 74 | Sun, Dec 11 | 14:15 | Starbuck | 7 | 6 | Scheduled Round Robin | U10 A2 | ||
12/18/2022 11:50 | 84 | Sun, Dec 18 | 11:50 | Jonathan Toews North | 8 | 2 | Scheduled Round Robin | U10 A2 | ||
01/07/2023 11:45 | 402 | Sat, Jan 7 | 11:45 | Southdale West | 8 | 3 | Scheduled Round Robin | U10 A2 | ||
01/14/2023 10:15 | 414 | Sat, Jan 14 | 10:15 | Oakbank ONE Insurance | 8 | 7 | Scheduled Round Robin | U10 A2 | ||
01/18/2023 18:30 | 2 | Wed, Jan 18 | 18:30 | East End 1 | Scheduled Round Robin | U10 | ||||
01/20/2023 17:30 | 15 | Fri, Jan 20 | 17:30 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 14:45 | 36 | Sat, Jan 21 | 14:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/22/2023 14:15 | 420 | Sun, Jan 22 | 14:15 | Starbuck | 11 | 11 | Scheduled Round Robin | U10 A2 | ||
01/28/2023 13:00 | 404 | Sat, Jan 28 | 13:00 | Eric Coy | 9 | 3 | Scheduled Round Robin | U10 A2 | ||
01/29/2023 14:15 | 399 | Sun, Jan 29 | 14:15 | Starbuck | 10 | 10 | Scheduled Round Robin | U10 A2 | ||
02/04/2023 10:45 | 412 | Sat, Feb 4 | 10:45 | Selkirk Rec Complex | 12 | 16 | Scheduled Round Robin | U10 A2 | ||
02/12/2023 13:00 | 416 | Sun, Feb 12 | 13:00 | Starbuck | 5 | 9 | Scheduled Round Robin | U10 A2 | ||
02/19/2023 13:00 | 406 | Sun, Feb 19 | 13:00 | Starbuck | 0 | 1 | Scheduled Round Robin | U10 A2 | ||
02/25/2023 15:00 | U10 A2-2 | Sat, Feb 25 | 15:00 | Jonathan Toews South | 9 | 3 | Scheduled Double KO | U10 A2 | ||
02/26/2023 11:50 | U10 A2-6 | Sun, Feb 26 | 11:50 | Jonathan Toews North | 10 | 7 | Scheduled Double KO | U10 A2 | ||
03/04/2023 10:30 | U10 A2-7 | Sat, Mar 4 | 10:30 | Richmond Kings | 9 | 6 | Scheduled Double KO | U10 A2 |
