SJRA Boom
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 08:00 | 82 | Sat, Oct 29 | 08:00 | Jonathan Toews South | 10 | 3 | Scheduled Round Robin | U10 A2 | ||
11/06/2022 14:15 | 87 | Sun, Nov 6 | 14:15 | Starbuck | 12 | 7 | Scheduled Round Robin | U10 A2 | ||
11/19/2022 09:30 | 77 | Sat, Nov 19 | 09:30 | Keith Bodley | 7 | 9 | Scheduled Round Robin | U10 A2 | ||
11/26/2022 09:30 | 92 | Sat, Nov 26 | 09:30 | Keith Bodley | 6 | 13 | Scheduled Round Robin | U10 A2 | ||
11/27/2022 14:10 | 90 | Sun, Nov 27 | 14:10 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U10 A2 | ||
12/03/2022 10:30 | 73 | Sat, Dec 3 | 10:30 | Southdale West | 10 | 8 | Scheduled Round Robin | U10 A2 | ||
12/10/2022 08:15 | 83 | Sat, Dec 10 | 08:15 | Keith Bodley | Cancelled Round Robin | U10 A2 | ||||
12/17/2022 09:30 | 80 | Sat, Dec 17 | 09:30 | Keith Bodley | 2 | 8 | Scheduled Round Robin | U10 A2 | ||
01/07/2023 10:45 | 436 | Sat, Jan 7 | 10:45 | Keith Bodley | 7 | 9 | Scheduled Round Robin | U10 A3 | ||
01/08/2023 12:15 | 441 | Sun, Jan 8 | 12:15 | East St Paul | 13 | 8 | Scheduled Round Robin | U10 A3 | ||
01/14/2023 08:15 | 437 | Sat, Jan 14 | 08:15 | Keith Bodley | 10 | 13 | Scheduled Round Robin | U10 A3 | ||
01/15/2023 14:15 | 427 | Sun, Jan 15 | 14:15 | Starbuck | 5 | 12 | Scheduled Round Robin | U10 A3 | ||
01/18/2023 18:45 | 3 | Wed, Jan 18 | 18:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 15:45 | 38 | Sat, Jan 21 | 15:45 | East End 3 | Scheduled Round Robin | U10 | ||||
01/22/2023 12:00 | 56 | Sun, Jan 22 | 12:00 | East End 3 | Scheduled Round Robin | U10 | ||||
01/28/2023 08:15 | 434 | Sat, Jan 28 | 08:15 | Keith Bodley | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
02/04/2023 09:45 | 426 | Sat, Feb 4 | 09:45 | Steinbach T G Smith | 12 | 5 | Scheduled Round Robin | U10 A3 | ||
02/11/2023 08:15 | 431 | Sat, Feb 11 | 08:15 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U10 A3 | ||
02/18/2023 10:45 | 444 | Sat, Feb 18 | 10:45 | Sam Southern | 6 | 6 | Scheduled Round Robin | U10 A3 | ||
02/25/2023 10:15 | U10 A3-1 | Sat, Feb 25 | 10:15 | Century | 9 | 4 | Scheduled Double KO | U10 A3 | ||
02/26/2023 12:00 | U10 A3-2 | Sun, Feb 26 | 12:00 | C A Barbour | 11 | 4 | Scheduled Double KO | U10 A3 | ||
03/05/2023 11:50 | U10 A3-6 | Sun, Mar 5 | 11:50 | Jonathan Toews North | 1 | 8 | Scheduled Double KO | U10 A3 |
