Portage Thunder
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 14:30 | 113 | Sun, Oct 30 | 14:30 | St. Andrews | 5 | 11 | Scheduled Round Robin | U12 A2 | ||
11/05/2022 10:45 | 132 | Sat, Nov 5 | 10:45 | Stride Arena | 10 | 11 | Scheduled Round Robin | U12 A2 | ||
11/06/2022 10:45 | 115 | Sun, Nov 6 | 10:45 | Stride Arena | 8 | 6 | Scheduled Round Robin | U12 A2 | ||
11/12/2022 11:45 | 134 | Sat, Nov 12 | 11:45 | Southdale West | 11 | 9 | Scheduled Round Robin | U12 A2 | ||
12/04/2022 09:30 | 129 | Sun, Dec 4 | 09:30 | Stride Arena | 1 | 6 | Scheduled Round Robin | U12 A2 | ||
12/10/2022 11:00 | 111 | Sat, Dec 10 | 11:00 | Steinbach T G Smith | 6 | 6 | Scheduled Round Robin | U12 A2 | ||
12/11/2022 16:15 | 121 | Sun, Dec 11 | 16:15 | Ile des Chenes | 9 | 4 | Scheduled Round Robin | U12 A2 | ||
12/17/2022 09:30 | 125 | Sat, Dec 17 | 09:30 | Stride Arena | Cancelled Round Robin | U12 A2 | ||||
01/07/2023 10:45 | 479 | Sat, Jan 7 | 10:45 | Sam Southern | 8 | 7 | Scheduled Round Robin | U12 A2 | ||
01/08/2023 14:15 | 477 | Sun, Jan 8 | 14:15 | Starbuck | 2 | 7 | Scheduled Round Robin | U12 A2 | ||
01/14/2023 09:15 | 496 | Sat, Jan 14 | 09:15 | BDO Centre | 11 | 6 | Scheduled Round Robin | U12 A2 | ||
01/20/2023 19:00 | 19 | Fri, Jan 20 | 19:00 | East End 3 | Scheduled Round Robin | U12A2 | ||||
01/21/2023 13:30 | 34 | Sat, Jan 21 | 13:30 | East End 2 | 2 | 9 | Scheduled Round Robin | U12A2 | ||
01/22/2023 08:45 | 50 | Sun, Jan 22 | 08:45 | East End 1 | Scheduled Round Robin | U12A2 | ||||
01/28/2023 10:45 | 491 | Sat, Jan 28 | 10:45 | Beausejour SunGro | 1 | 0 | Scheduled Round Robin | U12 A2 | ||
01/29/2023 09:30 | 470 | Sun, Jan 29 | 09:30 | Stride Arena | 5 | 5 | Scheduled Round Robin | U12 A2 | ||
02/04/2023 12:15 | 481 | Sat, Feb 4 | 12:15 | BDO Centre | 3 | 4 | Scheduled Round Robin | U12 A2 | ||
02/12/2023 10:30 | 474 | Sun, Feb 12 | 10:30 | BDO Centre | 8 | 2 | Scheduled Round Robin | U12 A2 | ||
02/18/2023 12:40 | 487 | Sat, Feb 18 | 12:40 | Jonathan Toews South | 6 | 2 | Scheduled Round Robin | U12 A2 | ||
02/25/2023 10:30 | U12 A2-1 | Sat, Feb 25 | 10:30 | Richmond Kings | 6 | 7 | Scheduled Double KO | U12 A2 | ||
02/26/2023 13:00 | U12 A2-4 | Sun, Feb 26 | 13:00 | Jonathan Toews North | 7 | 9 | Scheduled Double KO | U12 A2 | ||
03/05/2023 13:15 | U12 A2-9 | Sun, Mar 5 | 13:15 | C A Barbour | 1 | 4 | Scheduled Double KO | U12 A2 | ||
03/11/2023 09:25 | U12 A2-11 | Sat, Mar 11 | 09:25 | Gateway Red | 5 | 6 | Scheduled Semi-Final | U12 A2 |
