SJRA Boom
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 10:45 | 213 | Sat, Oct 29 | 10:45 | Keith Bodley | 7 | 1 | Scheduled Round Robin | U14 B | ||
10/30/2022 12:00 | 191 | Sun, Oct 30 | 12:00 | Stride Arena | 13 | 6 | Scheduled Round Robin | U14 B | ||
11/05/2022 12:00 | 195 | Sat, Nov 5 | 12:00 | Selkirk Rec Complex | 11 | 10 | Scheduled Round Robin | U14 B | ||
11/12/2022 19:15 | 186 | Sat, Nov 12 | 19:15 | St James Civic Centre | 3 | 10 | Scheduled Round Robin | U14 B | ||
11/26/2022 15:00 | 203 | Sat, Nov 26 | 15:00 | East End 1 | 1 | 5 | Scheduled Round Robin | U14 B | ||
12/03/2022 10:45 | 207 | Sat, Dec 3 | 10:45 | Keith Bodley | 6 | 8 | Scheduled Round Robin | U14 B | ||
12/10/2022 10:45 | 180 | Sat, Dec 10 | 10:45 | Keith Bodley | 2 | 5 | Scheduled Round Robin | U14 B | ||
12/18/2022 12:40 | 199 | Sun, Dec 18 | 12:40 | Jonathan Toews South | 4 | 6 | Scheduled Round Robin | U14 B | ||
01/14/2023 10:45 | 534 | Sat, Jan 14 | 10:45 | Keith Bodley | 5 | 9 | Scheduled Round Robin | U14 B | ||
01/15/2023 19:45 | 549 | Sun, Jan 15 | 19:45 | Niverville CRRC | 6 | 5 | Scheduled Round Robin | U14 B | ||
01/19/2023 18:30 | 9 | Thu, Jan 19 | 18:30 | East End 1 | Scheduled Round Robin | U14B A | ||||
01/21/2023 10:00 | 27 | Sat, Jan 21 | 10:00 | East End 1 | Scheduled Round Robin | U14B A | ||||
01/28/2023 10:45 | 556 | Sat, Jan 28 | 10:45 | Keith Bodley | 6 | 6 | Scheduled Round Robin | U14 B | ||
02/04/2023 11:50 | 553 | Sat, Feb 4 | 11:50 | Jonathan Toews North | 4 | 3 | Scheduled Round Robin | U14 B | ||
02/05/2023 17:30 | 545 | Sun, Feb 5 | 17:30 | Ile des Chenes | 8 | 3 | Scheduled Round Robin | U14 B | ||
02/11/2023 10:45 | 543 | Sat, Feb 11 | 10:45 | Keith Bodley | 5 | 11 | Scheduled Round Robin | U14 B | ||
02/12/2023 10:45 | 541 | Sun, Feb 12 | 10:45 | Seven Oaks Red | 6 | 4 | Scheduled Round Robin | U14 B | ||
02/18/2023 10:45 | 538 | Sat, Feb 18 | 10:45 | Keith Bodley | 8 | 3 | Scheduled Round Robin | U14 B | ||
02/25/2023 11:45 | U14 B-2 | Sat, Feb 25 | 11:45 | Southdale West | 1 | 0 | Scheduled Double KO | U14 B | ||
03/04/2023 16:10 | U14 B-6 | Sat, Mar 4 | 16:10 | Jonathan Toews South | 6 | 3 | Scheduled Double KO | U14 B |
