SJRA Boom U14A
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 09:30 | 164 | Sat, Oct 29 | 09:30 | Keith Bodley | 4 | 5 | Scheduled Round Robin | U14 A | ||
11/05/2022 10:15 | 166 | Sat, Nov 5 | 10:15 | Oakbank ONE Insurance | 5 | 3 | Scheduled Round Robin | U14 A | ||
11/23/2022 19:30 | 161 | Wed, Nov 23 | 19:30 | Keith Bodley | 10 | 6 | Scheduled Round Robin | U14 A | ||
11/26/2022 14:00 | 157 | Sat, Nov 26 | 14:00 | Gateway Blue | 0 | 3 | Scheduled Round Robin | U14 A | ||
12/03/2022 15:20 | 174 | Sat, Dec 3 | 15:20 | Jonathan Toews North | 7 | 5 | Scheduled Round Robin | U14 A | ||
12/04/2022 10:40 | 171 | Sun, Dec 4 | 10:40 | Jonathan Toews North | 5 | 7 | Scheduled Round Robin | U14 A | ||
12/07/2022 19:30 | 167 | Wed, Dec 7 | 19:30 | Keith Bodley | 7 | 3 | Scheduled Round Robin | U14 A | ||
12/09/2022 10:00 | U14 A-2 | Fri, Dec 9 | 10:00 | East End 2 | Scheduled Round Robin | U14A | ||||
12/09/2022 15:30 | U14 A-4 | Fri, Dec 9 | 15:30 | Seven Oaks Blue | Scheduled Round Robin | U14A | ||||
12/10/2022 10:30 | U14 A-7 | Sat, Dec 10 | 10:30 | Seven Oaks Blue | Scheduled Round Robin | U14A | ||||
12/10/2022 18:00 | U14 A-11 | Sat, Dec 10 | 18:00 | Seven Oaks Blue | Scheduled Round Robin | U14A | ||||
12/17/2022 19:15 | 176 | Sat, Dec 17 | 19:15 | St James Civic Centre | 2 | 7 | Scheduled Round Robin | U14 A | ||
01/07/2023 09:30 | 530 | Sat, Jan 7 | 09:30 | Keith Bodley | 5 | 5 | Scheduled Round Robin | U14 A | ||
01/12/2023 19:30 | 515 | Thu, Jan 12 | 19:30 | Keith Bodley | 6 | 4 | Scheduled Round Robin | U14 A | ||
01/20/2023 18:30 | 17 | Fri, Jan 20 | 18:30 | East End 1 | Scheduled Round Robin | U14A | ||||
01/21/2023 11:15 | 30 | Sat, Jan 21 | 11:15 | East End 1 | Scheduled Round Robin | U14A | ||||
01/28/2023 11:30 | 520 | Sat, Jan 28 | 11:30 | River East | 1 | 8 | Scheduled Round Robin | U14 A | ||
02/04/2023 10:30 | 528 | Sat, Feb 4 | 10:30 | Southdale West | 4 | 5 | Scheduled Round Robin | U14 A | ||
02/08/2023 19:30 | 518 | Wed, Feb 8 | 19:30 | Keith Bodley | 6 | 7 | Scheduled Round Robin | U14 A | ||
02/11/2023 19:15 | 531 | Sat, Feb 11 | 19:15 | St James Civic Centre | 2 | 6 | Scheduled Round Robin | U14 A | ||
02/12/2023 12:40 | 525 | Sun, Feb 12 | 12:40 | Jonathan Toews South | 4 | 2 | Scheduled Round Robin | U14 A | ||
02/18/2023 15:30 | 521 | Sat, Feb 18 | 15:30 | Landmark | 5 | 6 | Scheduled Round Robin | U14 A | ||
02/25/2023 14:15 | U14 A-3 | Sat, Feb 25 | 14:15 | Eric Coy | 4 | 7 | Scheduled Double KO | U14 A | ||
03/04/2023 14:15 | U14 A-4 | Sat, Mar 4 | 14:15 | Eric Coy | 4 | 5 | Scheduled Double KO | U14 A | ||
03/12/2023 14:50 | U14 A-8 | Sun, Mar 12 | 14:50 | Gateway Blue | 4 | 6 | Scheduled Final | U14 A | ||
03/13/2023 19:15 | 14a-2 | Mon, Mar 13 | 19:15 | Seven Oaks Red | 6 | 4 | Scheduled Round Robin | U14 A | ||
03/15/2023 18:15 | 14a-4 | Wed, Mar 15 | 18:15 | Seven Oaks Blue | 4 | 6 | Scheduled Round Robin | U14 A | ||
03/17/2023 14:45 | 14a-6 | Fri, Mar 17 | 14:45 | Seven Oaks Blue | 6 | 8 | Scheduled Round Robin | U14 A | ||
03/18/2023 10:30 | 14a-7 | Sat, Mar 18 | 10:30 | Seven Oaks Red | 4 | 10 | Scheduled Final | U14 A |
