Game search
- Team: The Team you have entered is not a valid option. Please select another Team and try again.
Game Schedule
Nov 2, 2024 - Feb 16, 2025
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2024 10:30 | 173 | Sat, Nov 2 | 10:30 | Beausejour SunGro | 5 | 12 | Scheduled Round Robin | U10 A2 | ||
| 11/10/2024 18:45 | 181 | Sun, Nov 10 | 18:45 | Ile des Chenes | 12 | 19 | Scheduled Round Robin | U10 A2 | ||
| 11/16/2024 10:45 | 37 | Sat, Nov 16 | 10:45 | Selkirk Rec Complex | 12 | 5 | Scheduled Round Robin | U10 A2 | ||
| 11/23/2024 11:30 | 187 | Sat, Nov 23 | 11:30 | Oakbank ONE Insurance | 2 | 9 | Scheduled Round Robin | U10 A2 | ||
| 11/24/2024 10:45 | 169 | Sun, Nov 24 | 10:45 | St. Andrews | 3 | 9 | Scheduled Round Robin | U10 A2 | ||
| 12/07/2024 09:30 | 161 | Sat, Dec 7 | 09:30 | Selkirk Rec Complex | 12 | 5 | Scheduled Round Robin | U10 A2 | ||
| 12/08/2024 12:15 | 165 | Sun, Dec 8 | 12:15 | Lorette | 11 | 17 | Scheduled Round Robin | U10 A2 | ||
| 12/21/2024 09:30 | 34 | Sat, Dec 21 | 09:30 | Selkirk Rec Complex | 7 | 5 | Scheduled Round Robin | U10 A2 | ||
| 01/04/2025 09:30 | 491 | Sat, Jan 4 | 09:30 | Selkirk Rec Complex | 11 | 13 | Scheduled Round Robin | U10 A2 | ||
| 01/05/2025 09:15 | 500 | Sun, Jan 5 | 09:15 | Keith Bodley | 3 | 10 | Scheduled Round Robin | U10 A2 | ||
| 01/11/2025 13:00 | 503 | Sat, Jan 11 | 13:00 | Beausejour SunGro | 6 | 2 | Scheduled Round Robin | U10 A2 | ||
| 01/12/2025 17:15 | 506 | Sun, Jan 12 | 17:15 | East End 2 | 7 | 13 | Scheduled Round Robin | U10 A2 | ||
| 01/25/2025 10:45 | 522 | Sat, Jan 25 | 10:45 | Selkirk Rec Complex | 10 | 10 | Scheduled Round Robin | U10 A2 | ||
| 02/01/2025 08:15 | 517 | Sat, Feb 1 | 08:15 | Selkirk Rec Complex | 10 | 4 | Scheduled Round Robin | U10 A2 | ||
| 02/08/2025 10:45 | 496 | Sat, Feb 8 | 10:45 | Selkirk Rec Complex | 11 | 4 | Scheduled Round Robin | U10 A2 | ||
| 02/16/2025 10:15 | 495 | Sun, Feb 16 | 10:15 | Garson | 1 | 8 | Scheduled Round Robin | U10 A2 |
