SJRA Boom U12
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 11:00 | 83 | Sat, Oct 28 | 11:00 | Steinbach T G Smith | 7 | 0 | Scheduled Round Robin | U12 A3 | ||
10/29/2023 10:15 | 93 | Sun, Oct 29 | 10:15 | Grunthal | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
11/12/2023 10:30 | 82 | Sun, Nov 12 | 10:30 | Keith Bodley | 1 | 6 | Scheduled Round Robin | U12 A3 | ||
11/26/2023 09:15 | 78 | Sun, Nov 26 | 09:15 | Keith Bodley | 1 | 7 | Scheduled Round Robin | U12 A3 | ||
12/03/2023 09:15 | 87 | Sun, Dec 3 | 09:15 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U12 A3 | ||
12/10/2023 10:45 | 99 | Sun, Dec 10 | 10:45 | St. Andrews | 10 | 3 | Scheduled Round Robin | U12 A3 | ||
12/16/2023 10:15 | 85 | Sat, Dec 16 | 10:15 | Oakbank ONE Insurance | 4 | 4 | Scheduled Round Robin | U12 A3 | ||
12/17/2023 09:15 | 100 | Sun, Dec 17 | 09:15 | Keith Bodley | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
01/07/2024 10:30 | 461 | Sun, Jan 7 | 10:30 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U12 A4 | ||
01/14/2024 09:15 | 462 | Sun, Jan 14 | 09:15 | Keith Bodley | 3 | 7 | Scheduled Round Robin | U12 A4 | ||
01/18/2024 18:30 | 9 | Thu, Jan 18 | 18:30 | East End 1 | Scheduled Round Robin | U12A4 | ||||
01/19/2024 17:30 | 15 | Fri, Jan 19 | 17:30 | East End 2 | Scheduled Round Robin | U12A4 | ||||
01/28/2024 10:30 | 456 | Sun, Jan 28 | 10:30 | Keith Bodley | 3 | 2 | Scheduled Round Robin | U12 A4 | ||
02/04/2024 10:15 | 469 | Sun, Feb 4 | 10:15 | Oakbank ONE Insurance | 3 | 3 | Scheduled Round Robin | U12 A4 | ||
02/10/2024 10:15 | 452 | Sat, Feb 10 | 10:15 | E.SELKIRK | 10 | 3 | Scheduled Round Robin | U12 A4 | ||
02/11/2024 10:30 | 459 | Sun, Feb 11 | 10:30 | Keith Bodley | 7 | 6 | Scheduled Round Robin | U12 A4 | ||
02/17/2024 09:00 | 463 | Sat, Feb 17 | 09:00 | River East | 7 | 1 | Scheduled Round Robin | U12 A4 | ||
02/18/2024 12:40 | 466 | Sun, Feb 18 | 12:40 | Jonathan Toews South | 4 | 2 | Scheduled Round Robin | U12 A4 | ||
02/24/2024 17:20 | U12 A4-3 | Sat, Feb 24 | 17:20 | Glenwood | 7 | 5 | Scheduled Double KO | U12 A4 | ||
03/02/2024 10:15 | U12 A4-5 | Sat, Mar 2 | 10:15 | River East | 3 | 3 | Scheduled Double KO | U12 A4 |
