SJRA Boom U10 - Overwater
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A2-11 | Cancelled Turnaround | U10 A2 | ||||||||
11/05/2023 09:15 | 38 | Sun, Nov 5 | 09:15 | Keith Bodley | 3 | 3 | Scheduled Round Robin | U10 A2 | ||
11/12/2023 09:15 | 33 | Sun, Nov 12 | 09:15 | Keith Bodley | 11 | 4 | Scheduled Round Robin | U10 A2 | ||
11/25/2023 11:30 | 25 | Sat, Nov 25 | 11:30 | Oakbank ONE Insurance | 8 | 13 | Scheduled Round Robin | U10 A2 | ||
11/26/2023 10:30 | 29 | Sun, Nov 26 | 10:30 | Keith Bodley | 7 | 0 | Scheduled Round Robin | U10 A2 | ||
12/02/2023 12:00 | 36 | Sat, Dec 2 | 12:00 | Lorette | 1 | 7 | Scheduled Round Robin | U10 A2 | ||
12/10/2023 10:15 | 39 | Sun, Dec 10 | 10:15 | Garson | 0 | 6 | Scheduled Round Robin | U10 A2 | ||
12/16/2023 12:30 | 48 | Sat, Dec 16 | 12:30 | Ste. Agathe | 5 | 9 | Scheduled Round Robin | U10 A2 | ||
12/17/2023 08:00 | 40 | Sun, Dec 17 | 08:00 | Keith Bodley | 17 | 13 | Scheduled Round Robin | U10 A2 | ||
01/06/2024 10:15 | 414 | Sat, Jan 6 | 10:15 | Oakbank ONE Insurance | 2 | 8 | Scheduled Round Robin | U10 A2 | ||
01/14/2024 08:00 | 429 | Sun, Jan 14 | 08:00 | Keith Bodley | 12 | 12 | Scheduled Round Robin | U10 A2 | ||
01/16/2024 18:00 | 416 | Tue, Jan 16 | 18:00 | Beausejour SunGro | 4 | 9 | Scheduled Round Robin | U10 A2 | ||
01/20/2024 10:00 | 27 | Sat, Jan 20 | 10:00 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/20/2024 13:30 | 35 | Sat, Jan 20 | 13:30 | East End 2 | Scheduled Round Robin | U10A1 | ||||
01/21/2024 08:45 | 53 | Sun, Jan 21 | 08:45 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/28/2024 14:15 | 412 | Sun, Jan 28 | 14:15 | Starbuck | 6 | 7 | Scheduled Round Robin | U10 A2 | ||
02/04/2024 09:15 | 424 | Sun, Feb 4 | 09:15 | Keith Bodley | 13 | 15 | Scheduled Round Robin | U10 A2 | ||
02/10/2024 16:15 | 420 | Sat, Feb 10 | 16:15 | Sanford | 12 | 12 | Scheduled Round Robin | U10 A2 | ||
02/11/2024 09:15 | 427 | Sun, Feb 11 | 09:15 | Keith Bodley | 8 | 3 | Scheduled Round Robin | U10 A2 | ||
02/18/2024 09:15 | 431 | Sun, Feb 18 | 09:15 | Keith Bodley | 5 | 4 | Scheduled Round Robin | U10 A2 | ||
02/25/2024 09:30 | U10 A2-4 | Sun, Feb 25 | 09:30 | Jonathan Toews North | 16 | 11 | Scheduled Double KO | U10 A2 | ||
03/03/2024 11:45 | U10 A2-7 | Sun, Mar 3 | 11:45 | Eric Coy | 12 | 10 | Scheduled Double KO | U10 A2 | ||
03/09/2024 08:55 | U10 A2-9 | Sat, Mar 9 | 08:55 | Gateway Red | 5 | 2 | Scheduled Semi-Final | U10 A2 | ||
03/10/2024 08:55 | U10 A2-10 | Sun, Mar 10 | 08:55 | Gateway Red | 9 | 8 | Scheduled Final | U10 A2 |
