Beausejour U14
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 12:00 | 182 | Sat, Oct 28 | 12:00 | Beausejour SunGro | 7 | 2 | Scheduled Round Robin | U14 B | ||
10/29/2023 10:00 | 176 | Sun, Oct 29 | 10:00 | Steinbach T G Smith | 4 | 11 | Scheduled Round Robin | U14 B | ||
11/04/2023 10:45 | 194 | Sat, Nov 4 | 10:45 | Beausejour SunGro | 10 | 3 | Scheduled Round Robin | U14 B | ||
11/25/2023 16:15 | 168 | Sat, Nov 25 | 16:15 | Sanford | 5 | 4 | Scheduled Round Robin | U14 B | ||
11/26/2023 16:45 | 188 | Sun, Nov 26 | 16:45 | Beausejour SunGro | 9 | 2 | Scheduled Round Robin | U14 B | ||
12/12/2023 19:15 | 200 | Tue, Dec 12 | 19:15 | Beausejour SunGro | 8 | 3 | Scheduled Round Robin | U14 B | ||
12/16/2023 13:45 | 164 | Sat, Dec 16 | 13:45 | Ste. Agathe | 6 | 10 | Scheduled Round Robin | U14 B | ||
12/17/2023 18:45 | 172 | Sun, Dec 17 | 18:45 | Ile des Chenes | 9 | 2 | Scheduled Round Robin | U14 B | ||
01/06/2024 12:00 | 538 | Sat, Jan 6 | 12:00 | Beausejour SunGro | 5 | 4 | Scheduled Round Robin | U14 B | ||
01/13/2024 12:00 | 544 | Sat, Jan 13 | 12:00 | Beausejour SunGro | 3 | 7 | Scheduled Round Robin | U14 B | ||
01/16/2024 19:15 | 550 | Tue, Jan 16 | 19:15 | Beausejour SunGro | 8 | 6 | Scheduled Round Robin | U14 B | ||
01/18/2024 19:45 | 12 | Thu, Jan 18 | 19:45 | East End 1 | Scheduled Round Robin | U14B | ||||
01/19/2024 17:45 | 16 | Fri, Jan 19 | 17:45 | East End 3 | Scheduled Round Robin | U14B | ||||
01/20/2024 17:15 | 44 | Sat, Jan 20 | 17:15 | East End 2 | Scheduled Round Robin | U14B | ||||
01/27/2024 12:00 | 556 | Sat, Jan 27 | 12:00 | Beausejour SunGro | 2 | 9 | Scheduled Round Robin | U14 B | ||
01/28/2024 13:30 | 551 | Sun, Jan 28 | 13:30 | Niverville CRRC | 5 | 1 | Scheduled Round Robin | U14 B | ||
02/11/2024 09:15 | 547 | Sun, Feb 11 | 09:15 | Ile des Chenes | 9 | 2 | Scheduled Round Robin | U14 B | ||
02/17/2024 17:20 | 554 | Sat, Feb 17 | 17:20 | Jonathan Toews South | 4 | 3 | Scheduled Round Robin | U14 B | ||
02/18/2024 18:30 | 548 | Sun, Feb 18 | 18:30 | East End 2 | 5 | 6 | Scheduled Round Robin | U14 B | ||
02/22/2024 18:30 | U14 B-1 | Thu, Feb 22 | 18:30 | Richmond Kings | 2 | 3 | Scheduled Double KO | U14 B | ||
02/25/2024 11:45 | U14 B-2 | Sun, Feb 25 | 11:45 | Eric Coy | 5 | 2 | Scheduled Double KO | U14 B | ||
03/02/2024 13:50 | U14 B-6 | Sat, Mar 2 | 13:50 | Jonathan Toews South | 2 | 9 | Scheduled Double KO | U14 B | ||
03/11/2024 18:15 | u14b-1 | Mon, Mar 11 | 18:15 | Gateway Blue | 4 | 2 | Scheduled Round Robin | U14 B | ||
03/14/2024 18:15 | u14b-4 | Thu, Mar 14 | 18:15 | Seven Oaks Blue | 1 | 6 | Scheduled Round Robin | U14 B | ||
03/15/2024 16:45 | u14b-6 | Fri, Mar 15 | 16:45 | Seven Oaks Red | 3 | 1 | Scheduled Round Robin | U14 B | ||
03/16/2024 13:30 | u14b-7 | Sat, Mar 16 | 13:30 | Seven Oaks Red | 6 | 4 | Scheduled Semi-Final | U14 B |
