Beausejour U10
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
11/05/2023 09:15 | 38 | Sun, Nov 5 | 09:15 | Keith Bodley | 3 | 3 | Scheduled Round Robin | U10 A2 | ||
11/12/2023 12:15 | 35 | Sun, Nov 12 | 12:15 | Niverville CRRC | 0 | 7 | Scheduled Round Robin | U10 A2 | ||
11/19/2023 10:45 | 47 | Sun, Nov 19 | 10:45 | St. Andrews | 2 | 9 | Scheduled Round Robin | U10 A2 | ||
11/21/2023 18:00 | 46 | Tue, Nov 21 | 18:00 | Beausejour SunGro | 4 | 2 | Scheduled Round Robin | U10 A2 | ||
11/25/2023 09:30 | 44 | Sat, Nov 25 | 09:30 | Beausejour SunGro | 9 | 7 | Scheduled Round Robin | U10 A2 | ||
12/10/2023 10:15 | 39 | Sun, Dec 10 | 10:15 | Garson | 0 | 6 | Scheduled Round Robin | U10 A2 | ||
12/16/2023 09:00 | 31 | Sat, Dec 16 | 09:00 | Oakbank ONE Insurance | 3 | 7 | Scheduled Round Robin | U10 A2 | ||
12/17/2023 17:45 | 42 | Sun, Dec 17 | 17:45 | Beausejour SunGro | 6 | 0 | Scheduled Round Robin | U10 A2 | ||
01/06/2024 10:45 | 422 | Sat, Jan 6 | 10:45 | Beausejour SunGro | 0 | 7 | Scheduled Round Robin | U10 A2 | ||
01/07/2024 14:15 | 419 | Sun, Jan 7 | 14:15 | Starbuck | 4 | 2 | Scheduled Round Robin | U10 A2 | ||
01/13/2024 10:45 | 410 | Sat, Jan 13 | 10:45 | Beausejour SunGro | 10 | 7 | Scheduled Round Robin | U10 A2 | ||
01/16/2024 18:00 | 416 | Tue, Jan 16 | 18:00 | Beausejour SunGro | 4 | 9 | Scheduled Round Robin | U10 A2 | ||
01/17/2024 17:30 | 1 | Wed, Jan 17 | 17:30 | East End 2 | Scheduled Round Robin | U10A2 | ||||
01/20/2024 14:30 | 37 | Sat, Jan 20 | 14:30 | East End 3 | Scheduled Round Robin | U10A2 | ||||
01/21/2024 14:30 | 63 | Sun, Jan 21 | 14:30 | East End 3 | Scheduled Round Robin | U10A2 | ||||
01/27/2024 13:45 | 413 | Sat, Jan 27 | 13:45 | Ste. Agathe | 3 | 5 | Scheduled Round Robin | U10 A2 | ||
01/28/2024 10:15 | 425 | Sun, Jan 28 | 10:15 | Oakbank ONE Insurance | Cancelled Round Robin | U10 A2 | ||||
02/10/2024 10:45 | 428 | Sat, Feb 10 | 10:45 | Beausejour SunGro | 3 | 7 | Scheduled Round Robin | U10 A2 | ||
02/11/2024 10:15 | 425-R | Sun, Feb 11 | 10:15 | Oakbank ONE Insurance | 2 | 4 | Rescheduled Round Robin | U10 A2 | ||
02/18/2024 09:15 | 431 | Sun, Feb 18 | 09:15 | Keith Bodley | 5 | 4 | Scheduled Round Robin | U10 A2 | ||
02/24/2024 09:30 | U10 A2-1 | Sat, Feb 24 | 09:30 | Sam Southern | 4 | 2 | Scheduled Double KO | U10 A2 | ||
02/25/2024 08:20 | U10 A2-3 | Sun, Feb 25 | 08:20 | Jonathan Toews North | 7 | 2 | Scheduled Double KO | U10 A2 | ||
03/02/2024 11:30 | U10 A2-6 | Sat, Mar 2 | 11:30 | Century | 6 | 4 | Scheduled Double KO | U10 A2 | ||
03/03/2024 13:00 | U10 A2-8 | Sun, Mar 3 | 13:00 | Eric Coy | 4 | 5 | Scheduled Double KO | U10 A2 | ||
03/09/2024 08:55 | U10 A2-9 | Sat, Mar 9 | 08:55 | Gateway Red | 5 | 2 | Scheduled Semi-Final | U10 A2 |
