Flyers
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 10:15 | 79 | Sat, Oct 28 | 10:15 | E.SELKIRK | 6 | 3 | Scheduled Round Robin | U12 A3 | ||
11/04/2023 09:00 | 81 | Sat, Nov 4 | 09:00 | Oakbank ONE Insurance | 1 | 5 | Scheduled Round Robin | U12 A3 | ||
11/05/2023 12:15 | 98 | Sun, Nov 5 | 12:15 | East St Paul | 2 | 9 | Scheduled Round Robin | U12 A3 | ||
11/12/2023 12:15 | 96 | Sun, Nov 12 | 12:15 | East St Paul | 3 | 1 | Scheduled Round Robin | U12 A3 | ||
11/19/2023 12:15 | 94 | Sun, Nov 19 | 12:15 | East St Paul | 6 | 0 | Scheduled Round Robin | U12 A3 | ||
11/25/2023 12:45 | 91 | Sat, Nov 25 | 12:45 | Gateway Blue | 3 | 10 | Scheduled Round Robin | U12 A3 | ||
12/03/2023 09:15 | 87 | Sun, Dec 3 | 09:15 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U12 A3 | ||
12/09/2023 09:45 | 89 | Sat, Dec 9 | 09:45 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
01/06/2024 11:30 | 457 | Sat, Jan 6 | 11:30 | Oakbank ONE Insurance | 4 | 7 | Scheduled Round Robin | U12 A4 | ||
01/07/2024 10:30 | 461 | Sun, Jan 7 | 10:30 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U12 A4 | ||
01/13/2024 14:00 | 451 | Sat, Jan 13 | 14:00 | Gateway Blue | 8 | 1 | Scheduled Round Robin | U12 A4 | ||
01/27/2024 10:45 | 467 | Sat, Jan 27 | 10:45 | Selkirk Rec Complex | 5 | 3 | Scheduled Round Robin | U12 A4 | ||
02/03/2024 17:20 | 453 | Sat, Feb 3 | 17:20 | Glenwood | 1 | 7 | Scheduled Round Robin | U12 A4 | ||
02/10/2024 14:00 | 464 | Sat, Feb 10 | 14:00 | Gateway Blue | 8 | 5 | Scheduled Round Robin | U12 A4 | ||
02/17/2024 09:00 | 463 | Sat, Feb 17 | 09:00 | River East | 7 | 1 | Scheduled Round Robin | U12 A4 | ||
02/18/2024 12:15 | 458 | Sun, Feb 18 | 12:15 | East St Paul | 5 | 5 | Scheduled Round Robin | U12 A4 | ||
02/24/2024 17:20 | U12 A4-3 | Sat, Feb 24 | 17:20 | Glenwood | 7 | 5 | Scheduled Double KO | U12 A4 | ||
03/03/2024 12:00 | U12 A4-4 | Sun, Mar 3 | 12:00 | C A Barbour | 5 | 4 | Scheduled Double KO | U12 A4 | ||
03/09/2024 09:10 | U12 A4-7 | Sat, Mar 9 | 09:10 | Gateway Blue | 7 | 9 | Scheduled Semi-Final | U12 A4 |
