Steinbach Panthers U14
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2023 10:00 | 176 | Sun, Oct 29 | 10:00 | Steinbach T G Smith | 4 | 11 | Scheduled Round Robin | U14 B | ||
| 11/04/2023 10:45 | 181 | Sat, Nov 4 | 10:45 | Stride Arena | 7 | 6 | Scheduled Round Robin | U14 B | ||
| 11/12/2023 10:00 | 171 | Sun, Nov 12 | 10:00 | Steinbach T G Smith | 4 | 2 | Scheduled Round Robin | U14 B | ||
| 11/25/2023 11:30 | 196 | Sat, Nov 25 | 11:30 | Garson | 3 | 2 | Scheduled Round Robin | U14 B | ||
| 11/26/2023 12:15 | 197 | Sun, Nov 26 | 12:15 | Niverville CRRC | 6 | 1 | Scheduled Round Robin | U14 B | ||
| 12/02/2023 13:50 | 186 | Sat, Dec 2 | 13:50 | Jonathan Toews South | 8 | 3 | Scheduled Round Robin | U14 B | ||
| 12/10/2023 10:00 | 166 | Sun, Dec 10 | 10:00 | Steinbach T G Smith | 5 | 8 | Scheduled Round Robin | U14 B | ||
| 12/16/2023 11:00 | 161 | Sat, Dec 16 | 11:00 | Steinbach T G Smith | 8 | 1 | Scheduled Round Robin | U14 B | ||
| 01/06/2024 10:30 | 568 | Sat, Jan 6 | 10:30 | BDO Centre | 5 | 12 | Scheduled Round Robin | U14 C | ||
| 01/07/2024 10:00 | 575 | Sun, Jan 7 | 10:00 | Steinbach T G Smith | 5 | 1 | Scheduled Round Robin | U14 C | ||
| 01/14/2024 10:00 | 572 | Sun, Jan 14 | 10:00 | Steinbach T G Smith | 5 | 3 | Scheduled Round Robin | U14 C | ||
| 02/04/2024 10:30 | 576 | Sun, Feb 4 | 10:30 | Keith Bodley | 0 | 7 | Scheduled Round Robin | U14 C | ||
| 02/10/2024 11:00 | 565 | Sat, Feb 10 | 11:00 | Steinbach T G Smith | 5 | 6 | Scheduled Round Robin | U14 C | ||
| 02/11/2024 10:00 | 571 | Sun, Feb 11 | 10:00 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U14 C | ||
| 02/17/2024 12:00 | 566 | Sat, Feb 17 | 12:00 | Selkirk Rec Complex | 2 | 5 | Scheduled Round Robin | U14 C | ||
| 02/18/2024 10:30 | 563 | Sun, Feb 18 | 10:30 | Keith Bodley | 1 | 8 | Scheduled Round Robin | U14 C | ||
| 02/25/2024 12:00 | U14 C-2 | Sun, Feb 25 | 12:00 | C A Barbour | 8 | 3 | Scheduled Double KO | U14 C | ||
| 03/03/2024 15:00 | U14 C-4 | Sun, Mar 3 | 15:00 | Varsity View | 3 | 4 | Cancelled Double KO | U14 C | ||
| 03/03/2024 16:30 | U14 C-4-R | Sun, Mar 3 | 16:30 | Bertrand | 3 | 4 | Rescheduled Double KO | U14 C | ||
| 03/09/2024 12:00 | U14 C-7 | Sat, Mar 9 | 12:00 | Gateway Blue | 7 | 8 | Scheduled Semi-Final | U14 C | ||
| 03/11/2024 19:30 | u14c-1 | Mon, Mar 11 | 19:30 | Gateway Blue | 4 | 4 | Scheduled Round Robin | U14 C | ||
| 03/14/2024 19:15 | u14c-4 | Thu, Mar 14 | 19:15 | Seven Oaks Red | 7 | 0 | Scheduled Round Robin | U14 C | ||
| 03/15/2024 15:45 | u14c-6 | Fri, Mar 15 | 15:45 | Seven Oaks Blue | 6 | 1 | Scheduled Round Robin | U14 C | ||
| 03/17/2024 10:30 | u14c-8 | Sun, Mar 17 | 10:30 | Seven Oaks Red | 6 | 4 | Scheduled Final | U14 C |
