Steinbach Panthers U12 Thiessen
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| U12 A3-11 | Cancelled Turnaround | U12 A3 | ||||||||
| 10/28/2023 11:00 | 83 | Sat, Oct 28 | 11:00 | Steinbach T G Smith | 7 | 0 | Scheduled Round Robin | U12 A3 | ||
| 10/29/2023 10:45 | 77 | Sun, Oct 29 | 10:45 | Ste Anne | 8 | 1 | Scheduled Round Robin | U12 A3 | ||
| 11/04/2023 09:30 | 97 | Sat, Nov 4 | 09:30 | Selkirk Rec Complex | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
| 11/05/2023 12:15 | 98 | Sun, Nov 5 | 12:15 | East St Paul | 2 | 9 | Scheduled Round Robin | U12 A3 | ||
| 12/03/2023 10:45 | 95 | Sun, Dec 3 | 10:45 | Grunthal | 4 | 5 | Scheduled Round Robin | U12 A3 | ||
| 12/09/2023 09:45 | 89 | Sat, Dec 9 | 09:45 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
| 12/10/2023 08:45 | 80 | Sun, Dec 10 | 08:45 | Steinbach T G Smith | 3 | 8 | Scheduled Round Robin | U12 A3 | ||
| 12/17/2023 09:15 | 100 | Sun, Dec 17 | 09:15 | Keith Bodley | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
| 01/06/2024 11:00 | 486 | Sat, Jan 6 | 11:00 | Steinbach T G Smith | 6 | 5 | Scheduled Round Robin | U12 A3 | ||
| 01/07/2024 08:45 | 477 | Sun, Jan 7 | 08:45 | Steinbach T G Smith | 7 | 6 | Scheduled Round Robin | U12 A3 | ||
| 01/13/2024 11:00 | 473 | Sat, Jan 13 | 11:00 | Steinbach T G Smith | 7 | 3 | Scheduled Round Robin | U12 A3 | ||
| 01/14/2024 13:00 | 484 | Sun, Jan 14 | 13:00 | Jonathan Toews North | 2 | 8 | Scheduled Round Robin | U12 A3 | ||
| 01/21/2024 08:45 | 481 | Sun, Jan 21 | 08:45 | Steinbach T G Smith | 5 | 5 | Scheduled Round Robin | U12 A3 | ||
| 02/03/2024 10:45 | 488 | Sat, Feb 3 | 10:45 | Sam Southern | 2 | 6 | Scheduled Round Robin | U12 A3 | ||
| 02/10/2024 12:00 | 479 | Sat, Feb 10 | 12:00 | Lorette | 2 | 8 | Scheduled Round Robin | U12 A3 | ||
| 02/11/2024 11:45 | 471 | Sun, Feb 11 | 11:45 | Eric Coy | 2 | 9 | Scheduled Round Robin | U12 A3 | ||
| 02/25/2024 15:00 | U12 A3-3 | Sun, Feb 25 | 15:00 | Bertrand | 8 | 2 | Scheduled Double KO | U12 A3 | ||
| 03/03/2024 12:40 | U12 A3-7 | Sun, Mar 3 | 12:40 | Jonathan Toews South | 10 | 3 | Scheduled Double KO | U12 A3 | ||
| 03/10/2024 09:10 | U12 A3-10 | Sun, Mar 10 | 09:10 | Gateway Blue | 2 | 4 | Scheduled Final | U12 A3 |
