Steinbach Panthers U10
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A3-15 | Cancelled Turnaround | U10 A3 | ||||||||
10/29/2023 08:45 | 12 | Sun, Oct 29 | 08:45 | Steinbach T G Smith | 4 | 10 | Scheduled Round Robin | U10 A3 | ||
11/05/2023 13:00 | 2 | Sun, Nov 5 | 13:00 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
11/12/2023 08:00 | 23 | Sun, Nov 12 | 08:00 | Keith Bodley | 6 | 12 | Scheduled Round Robin | U10 A3 | ||
11/25/2023 10:15 | 19 | Sat, Nov 25 | 10:15 | Century | 5 | 8 | Scheduled Round Robin | U10 A3 | ||
11/26/2023 09:30 | 22 | Sun, Nov 26 | 09:30 | Jonathan Toews North | 4 | 5 | Scheduled Round Robin | U10 A3 | ||
12/03/2023 08:45 | 17 | Sun, Dec 3 | 08:45 | Steinbach T G Smith | 1 | 8 | Scheduled Round Robin | U10 A3 | ||
12/09/2023 08:30 | 4 | Sat, Dec 9 | 08:30 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U10 A3 | ||
12/16/2023 09:45 | 8 | Sat, Dec 16 | 09:45 | Steinbach T G Smith | 10 | 10 | Scheduled Round Robin | U10 A3 | ||
01/06/2024 10:30 | 384 | Sat, Jan 6 | 10:30 | Ile des Chenes | 5 | 4 | Scheduled Round Robin | U10 A3 | ||
01/07/2024 09:15 | 381 | Sun, Jan 7 | 09:15 | Keith Bodley | 8 | 15 | Scheduled Round Robin | U10 A3 | ||
01/13/2024 09:45 | 390 | Sat, Jan 13 | 09:45 | Steinbach T G Smith | 9 | 3 | Scheduled Round Robin | U10 A3 | ||
01/20/2024 09:45 | 395 | Sat, Jan 20 | 09:45 | Steinbach T G Smith | 7 | 2 | Scheduled Round Robin | U10 A3 | ||
01/21/2024 11:45 | 387 | Sun, Jan 21 | 11:45 | Eric Coy | 4 | 4 | Scheduled Round Robin | U10 A3 | ||
02/04/2024 10:00 | 400 | Sun, Feb 4 | 10:00 | Steinbach T G Smith | 13 | 8 | Scheduled Round Robin | U10 A3 | ||
02/11/2024 08:45 | 379 | Sun, Feb 11 | 08:45 | Steinbach T G Smith | 6 | 3 | Scheduled Round Robin | U10 A3 | ||
02/17/2024 16:10 | 405 | Sat, Feb 17 | 16:10 | Glenwood | 2 | 3 | Scheduled Round Robin | U10 A3 | ||
02/24/2024 13:00 | U10 A3-1 | Sat, Feb 24 | 13:00 | Eric Coy | 8 | 1 | Scheduled Double KO | U10 A3 | ||
02/25/2024 12:15 | U10 A3-5 | Sun, Feb 25 | 12:15 | East St Paul | 2 | 8 | Scheduled Double KO | U10 A3 | ||
03/03/2024 08:20 | U10 A3-10 | Sun, Mar 3 | 08:20 | Jonathan Toews North | 6 | 1 | Scheduled Double KO | U10 A3 | ||
03/05/2024 18:00 | U10 A3-12 | Tue, Mar 5 | 18:00 | C A Barbour | 2 | 9 | Scheduled Double KO | U10 A3 | ||
03/09/2024 10:20 | U10 A3-13 | Sat, Mar 9 | 10:20 | Gateway Red | 5 | 6 | Scheduled Semi-Final | U10 A3 | ||
03/10/2024 07:30 | U10 A3-14 | Sun, Mar 10 | 07:30 | Gateway Red | 2 | 8 | Scheduled Final | U10 A3 |
