Fury U19B
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2023 18:30 | 260 | Sun, Oct 29 | 18:30 | East End 2 | 4 | 0 | Scheduled Round Robin | U19 B | ||
11/04/2023 17:20 | 253 | Sat, Nov 4 | 17:20 | Glenwood | 6 | 4 | Scheduled Round Robin | U19 B | ||
11/05/2023 16:20 | 268 | Sun, Nov 5 | 16:20 | Varsity View | 2 | 8 | Scheduled Round Robin | U19 B | ||
11/12/2023 16:15 | 257 | Sun, Nov 12 | 16:15 | Varsity View | 4 | 10 | Scheduled Round Robin | U19 B | ||
11/26/2023 16:20 | 261 | Sun, Nov 26 | 16:20 | Varsity View | 6 | 12 | Scheduled Round Robin | U19 B | ||
12/09/2023 20:30 | 258 | Sat, Dec 9 | 20:30 | St James Civic Centre | 9 | 3 | Scheduled Round Robin | U19 B | ||
12/10/2023 13:00 | 266 | Sun, Dec 10 | 13:00 | Eric Coy | 5 | 12 | Scheduled Round Robin | U19 B | ||
12/17/2023 14:45 | 272 | Sun, Dec 17 | 14:45 | Niverville CRRC | 7 | 0 | Scheduled Round Robin | U19 B | ||
01/13/2024 15:00 | 652 | Sat, Jan 13 | 15:00 | Ste. Agathe | 6 | 3 | Scheduled Round Robin | U19 B | ||
01/19/2024 19:45 | 20 | Fri, Jan 19 | 19:45 | East End 1 | Scheduled Round Robin | U19B | ||||
01/20/2024 11:00 | 29 | Sat, Jan 20 | 11:00 | East End 2 | Scheduled Round Robin | U19B | ||||
01/27/2024 17:20 | 634 | Sat, Jan 27 | 17:20 | Glenwood | 9 | 2 | Scheduled Round Robin | U19 B | ||
01/28/2024 18:30 | 637 | Sun, Jan 28 | 18:30 | East End 2 | 4 | 6 | Scheduled Round Robin | U19 B | ||
02/03/2024 11:30 | 644 | Sat, Feb 3 | 11:30 | Century | 8 | 8 | Scheduled Round Robin | U19 B | ||
02/04/2024 13:00 | 647 | Sun, Feb 4 | 13:00 | Eric Coy | 2 | 9 | Scheduled Round Robin | U19 B | ||
02/10/2024 13:00 | 649 | Sat, Feb 10 | 13:00 | Eric Coy | 3 | 10 | Scheduled Round Robin | U19 B | ||
02/11/2024 10:30 | 640 | Sun, Feb 11 | 10:30 | BDO Centre | 9 | 6 | Scheduled Round Robin | U19 B | ||
02/17/2024 11:45 | 651 | Sat, Feb 17 | 11:45 | Richmond Kings | 5 | 7 | Scheduled Round Robin | U19 B | ||
02/20/2024 20:00 | U19 B-2 | Tue, Feb 20 | 20:00 | Varsity View | 5 | 4 | Scheduled Double KO | U19 B | ||
02/26/2024 19:45 | U19 B-6 | Mon, Feb 26 | 19:45 | Southdale East | 10 | 5 | Scheduled Double KO | U19 B |
