Fury U16B
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 13:15 | 217 | Sat, Oct 28 | 13:15 | Selkirk Rec Complex | 7 | 0 | Scheduled Round Robin | U16 B | ||
10/29/2023 12:40 | 215 | Sun, Oct 29 | 12:40 | Jonathan Toews South | 8 | 1 | Scheduled Round Robin | U16 B | ||
11/03/2023 18:30 | 223 | Fri, Nov 3 | 18:30 | Seven Oaks Red | 6 | 1 | Scheduled Round Robin | U16 B | ||
11/25/2023 11:30 | 227 | Sat, Nov 25 | 11:30 | Century | 1 | 7 | Scheduled Round Robin | U16 B | ||
11/26/2023 11:45 | 232 | Sun, Nov 26 | 11:45 | Eric Coy | 0 | 7 | Scheduled Round Robin | U16 B | ||
12/02/2023 13:00 | 234 | Sat, Dec 2 | 13:00 | Eric Coy | 3 | 10 | Scheduled Round Robin | U16 B | ||
12/09/2023 10:15 | 230 | Sat, Dec 9 | 10:15 | Century | 2 | 4 | Scheduled Round Robin | U16 B | ||
12/16/2023 19:15 | 219 | Sat, Dec 16 | 19:15 | St James Civic Centre | 7 | 0 | Scheduled Round Robin | U16 B | ||
01/13/2024 16:15 | 606 | Sat, Jan 13 | 16:15 | St. Norbert | 6 | 4 | Scheduled Round Robin | U16 B | ||
01/20/2024 13:45 | 612 | Sat, Jan 20 | 13:45 | Ste. Agathe | 11 | 4 | Scheduled Round Robin | U16 B | ||
01/27/2024 10:30 | 597 | Sat, Jan 27 | 10:30 | Richmond Kings | 1 | 4 | Scheduled Round Robin | U16 B | ||
01/28/2024 15:20 | 594 | Sun, Jan 28 | 15:20 | Jonathan Toews North | 6 | 1 | Scheduled Round Robin | U16 B | ||
02/04/2024 11:45 | 593 | Sun, Feb 4 | 11:45 | Eric Coy | 3 | 8 | Scheduled Round Robin | U16 B | ||
02/10/2024 20:30 | 591 | Sat, Feb 10 | 20:30 | St James Civic Centre | 8 | 1 | Scheduled Round Robin | U16 B | ||
02/11/2024 10:45 | 596 | Sun, Feb 11 | 10:45 | Seven Oaks Blue | 7 | 3 | Scheduled Round Robin | U16 B | ||
02/17/2024 10:30 | 601 | Sat, Feb 17 | 10:30 | Richmond Kings | 2 | 9 | Scheduled Round Robin | U16 B | ||
02/24/2024 15:00 | U16 B-2 | Sat, Feb 24 | 15:00 | Jonathan Toews South | 8 | 1 | Scheduled Double KO | U16 B | ||
03/02/2024 16:10 | U16 B-6 | Sat, Mar 2 | 16:10 | Jonathan Toews South | 11 | 4 | Scheduled Double KO | U16 B |
