Royals
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2023 12:00 | 41 | Sat, Oct 28 | 12:00 | Lorette | 9 | 10 | Scheduled Round Robin | U10 A2 | ||
| 11/04/2023 12:00 | 28 | Sat, Nov 4 | 12:00 | Lorette | 6 | 3 | Scheduled Round Robin | U10 A2 | ||
| 11/12/2023 10:15 | 43 | Sun, Nov 12 | 10:15 | Oakbank ONE Insurance | 8 | 2 | Scheduled Round Robin | U10 A2 | ||
| 11/18/2023 12:00 | 32 | Sat, Nov 18 | 12:00 | Lorette | 8 | 13 | Scheduled Round Robin | U10 A2 | ||
| 11/25/2023 09:30 | 44 | Sat, Nov 25 | 09:30 | Beausejour SunGro | 9 | 7 | Scheduled Round Robin | U10 A2 | ||
| 12/02/2023 12:00 | 36 | Sat, Dec 2 | 12:00 | Lorette | 1 | 7 | Scheduled Round Robin | U10 A2 | ||
| 12/09/2023 11:15 | 26 | Sat, Dec 9 | 11:15 | Ste. Agathe | 4 | 7 | Scheduled Round Robin | U10 A2 | ||
| 12/16/2023 10:15 | 45 | Sat, Dec 16 | 10:15 | E.SELKIRK | 6 | 10 | Scheduled Round Robin | U10 A2 | ||
| 01/06/2024 10:30 | 384 | Sat, Jan 6 | 10:30 | Ile des Chenes | 5 | 4 | Scheduled Round Robin | U10 A3 | ||
| 01/07/2024 14:10 | 393 | Sun, Jan 7 | 14:10 | Jonathan Toews North | 2 | 7 | Scheduled Round Robin | U10 A3 | ||
| 01/13/2024 12:00 | 407 | Sat, Jan 13 | 12:00 | Lorette | 10 | 7 | Scheduled Round Robin | U10 A3 | ||
| 01/14/2024 12:15 | 389 | Sun, Jan 14 | 12:15 | Lorette | 5 | 7 | Scheduled Round Robin | U10 A3 | ||
| 01/17/2024 17:30 | 1 | Wed, Jan 17 | 17:30 | East End 2 | Scheduled Round Robin | U10A2 | ||||
| 01/20/2024 08:45 | 24 | Sat, Jan 20 | 08:45 | East End 1 | Scheduled Round Robin | U10A2 | ||||
| 01/21/2024 13:15 | 60 | Sun, Jan 21 | 13:15 | East End 3 | Scheduled Round Robin | U10A2 | ||||
| 02/03/2024 10:45 | 396 | Sat, Feb 3 | 10:45 | Lorette | 4 | 4 | Scheduled Round Robin | U10 A3 | ||
| 02/11/2024 08:45 | 379 | Sun, Feb 11 | 08:45 | Steinbach T G Smith | 6 | 3 | Scheduled Round Robin | U10 A3 | ||
| 02/17/2024 08:15 | 402 | Sat, Feb 17 | 08:15 | Selkirk Rec Complex | 0 | 6 | Scheduled Round Robin | U10 A3 | ||
| 02/18/2024 08:00 | 399 | Sun, Feb 18 | 08:00 | Keith Bodley | 6 | 7 | Scheduled Round Robin | U10 A3 | ||
| 02/24/2024 10:15 | U10 A3-3 | Sat, Feb 24 | 10:15 | Century | 5 | 6 | Scheduled Double KO | U10 A3 | ||
| 03/02/2024 14:15 | U10 A3-8 | Sat, Mar 2 | 14:15 | Eric Coy | 3 | 1 | Scheduled Double KO | U10 A3 | ||
| 03/03/2024 08:20 | U10 A3-10 | Sun, Mar 3 | 08:20 | Jonathan Toews North | 6 | 1 | Scheduled Double KO | U10 A3 |
