Royals
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U14 B-9 | Cancelled Turnaround | U14 B | ||||||||
10/28/2023 16:15 | 162 | Sat, Oct 28 | 16:15 | Sanford | 2 | 9 | Scheduled Round Robin | U14 B | ||
10/29/2023 17:15 | 195 | Sun, Oct 29 | 17:15 | East End 2 | 2 | 9 | Scheduled Round Robin | U14 B | ||
11/05/2023 17:30 | 190 | Sun, Nov 5 | 17:30 | Ile des Chenes | 7 | 0 | Scheduled Round Robin | U14 B | ||
11/12/2023 09:15 | 178 | Sun, Nov 12 | 09:15 | Ile des Chenes | 8 | 4 | Scheduled Round Robin | U14 B | ||
11/19/2023 09:15 | 184 | Sun, Nov 19 | 09:15 | Ile des Chenes | 10 | 3 | Scheduled Round Robin | U14 B | ||
12/03/2023 10:45 | 199 | Sun, Dec 3 | 10:45 | Stride Arena | 3 | 9 | Scheduled Round Robin | U14 B | ||
12/10/2023 10:00 | 166 | Sun, Dec 10 | 10:00 | Steinbach T G Smith | 5 | 8 | Scheduled Round Robin | U14 B | ||
12/17/2023 18:45 | 172 | Sun, Dec 17 | 18:45 | Ile des Chenes | 9 | 2 | Scheduled Round Robin | U14 B | ||
01/07/2024 12:15 | 560 | Sun, Jan 7 | 12:15 | Lorette | 7 | 3 | Scheduled Round Robin | U14 B | ||
01/13/2024 12:30 | 546 | Sat, Jan 13 | 12:30 | Ste. Agathe | 1 | 8 | Scheduled Round Robin | U14 B | ||
01/17/2024 19:45 | 4 | Wed, Jan 17 | 19:45 | East End 1 | Scheduled Round Robin | U14B | ||||
01/20/2024 10:45 | 28 | Sat, Jan 20 | 10:45 | East End 3 | Scheduled Round Robin | U14B | ||||
01/20/2024 16:00 | 41 | Sat, Jan 20 | 16:00 | East End 2 | Scheduled Round Robin | U14B | ||||
01/24/2024 19:45 | 540 | Wed, Jan 24 | 19:45 | Lorette | 8 | 5 | Scheduled Round Robin | U14 B | ||
01/27/2024 12:00 | 556 | Sat, Jan 27 | 12:00 | Beausejour SunGro | 2 | 9 | Scheduled Round Robin | U14 B | ||
01/28/2024 17:40 | 541 | Sun, Jan 28 | 17:40 | Jonathan Toews North | 5 | 11 | Scheduled Round Robin | U14 B | ||
02/04/2024 12:15 | 558 | Sun, Feb 4 | 12:15 | Lorette | 7 | 1 | Scheduled Round Robin | U14 B | ||
02/11/2024 09:15 | 547 | Sun, Feb 11 | 09:15 | Ile des Chenes | 9 | 2 | Scheduled Round Robin | U14 B | ||
02/17/2024 16:15 | 555 | Sat, Feb 17 | 16:15 | Sanford | 3 | 4 | Scheduled Round Robin | U14 B | ||
02/25/2024 11:45 | U14 B-2 | Sun, Feb 25 | 11:45 | Eric Coy | 5 | 2 | Scheduled Double KO | U14 B | ||
03/02/2024 12:40 | U14 B-4 | Sat, Mar 2 | 12:40 | Jonathan Toews South | 10 | 3 | Scheduled Double KO | U14 B | ||
03/10/2024 13:25 | U14 B-8 | Sun, Mar 10 | 13:25 | Gateway Blue | 9 | 2 | Scheduled Final | U14 B | ||
03/12/2024 19:15 | u14b-2 | Tue, Mar 12 | 19:15 | Maples | 0 | 5 | Scheduled Round Robin | U14 B | ||
03/14/2024 18:15 | u14b-4 | Thu, Mar 14 | 18:15 | Seven Oaks Blue | 1 | 6 | Scheduled Round Robin | U14 B | ||
03/15/2024 13:15 | u14b-5 | Fri, Mar 15 | 13:15 | Seven Oaks Blue | 5 | 3 | Scheduled Round Robin | U14 B | ||
03/17/2024 12:00 | u14b-8 | Sun, Mar 17 | 12:00 | Seven Oaks Red | 5 | 4 | Scheduled Final | U14 B |
