U10 Wildfire (Bush)
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2023 13:00 | 74 | Sun, Oct 29 | 13:00 | Starbuck | 1 | 8 | Scheduled Round Robin | U10 A1 | ||
11/04/2023 17:30 | 59 | Sat, Nov 4 | 17:30 | Sanford | 10 | 11 | Scheduled Round Robin | U10 A1 | ||
11/05/2023 13:00 | 64 | Sun, Nov 5 | 13:00 | Eric Coy | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
11/12/2023 13:00 | 63 | Sun, Nov 12 | 13:00 | Starbuck | 3 | 8 | Scheduled Round Robin | U10 A1 | ||
11/19/2023 13:00 | 49 | Sun, Nov 19 | 13:00 | Starbuck | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
12/09/2023 12:30 | 66 | Sat, Dec 9 | 12:30 | Ste. Agathe | 13 | 7 | Scheduled Round Robin | U10 A1 | ||
12/16/2023 08:15 | 68 | Sat, Dec 16 | 08:15 | Selkirk Rec Complex | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
12/17/2023 13:00 | 55 | Sun, Dec 17 | 13:00 | Starbuck | 6 | 11 | Scheduled Round Robin | U10 A1 | ||
01/04/2024 19:00 | 430 | Thu, Jan 4 | 19:00 | Oak Bluff | 5 | 12 | Scheduled Round Robin | U10 A2 | ||
01/07/2024 14:15 | 419 | Sun, Jan 7 | 14:15 | Starbuck | 4 | 2 | Scheduled Round Robin | U10 A2 | ||
01/14/2024 13:00 | 432 | Sun, Jan 14 | 13:00 | Starbuck | 10 | 11 | Scheduled Round Robin | U10 A2 | ||
01/18/2024 17:15 | 6 | Thu, Jan 18 | 17:15 | East End 1 | Scheduled Round Robin | U10A2 | ||||
01/20/2024 14:30 | 37 | Sat, Jan 20 | 14:30 | East End 3 | Scheduled Round Robin | U10A2 | ||||
01/21/2024 13:15 | 60 | Sun, Jan 21 | 13:15 | East End 3 | Scheduled Round Robin | U10A2 | ||||
01/28/2024 14:15 | 412 | Sun, Jan 28 | 14:15 | Starbuck | 6 | 7 | Scheduled Round Robin | U10 A2 | ||
02/03/2024 15:00 | 417 | Sat, Feb 3 | 15:00 | Ste. Agathe | 12 | 5 | Scheduled Round Robin | U10 A2 | ||
02/10/2024 09:00 | 423-R | Sat, Feb 10 | 09:00 | Oakbank ONE Insurance | 5 | 7 | Rescheduled Round Robin | U10 A2 | ||
02/11/2024 09:15 | 427 | Sun, Feb 11 | 09:15 | Keith Bodley | 8 | 3 | Scheduled Round Robin | U10 A2 | ||
02/18/2024 14:15 | 415 | Sun, Feb 18 | 14:15 | Starbuck | 16 | 11 | Scheduled Round Robin | U10 A2 | ||
02/24/2024 09:30 | U10 A2-1 | Sat, Feb 24 | 09:30 | Sam Southern | 4 | 2 | Scheduled Double KO | U10 A2 | ||
03/02/2024 10:15 | U10 A2-5 | Sat, Mar 2 | 10:15 | Century | 11 | 12 | Scheduled Double KO | U10 A2 |
