Red River Rage U10 Black
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 08:15 | 27 | Sat, Oct 28 | 08:15 | Selkirk Rec Complex | 3 | 6 | Scheduled Round Robin | U10 A2 | ||
11/04/2023 12:00 | 28 | Sat, Nov 4 | 12:00 | Lorette | 6 | 3 | Scheduled Round Robin | U10 A2 | ||
11/12/2023 12:15 | 35 | Sun, Nov 12 | 12:15 | Niverville CRRC | 0 | 7 | Scheduled Round Robin | U10 A2 | ||
11/25/2023 12:30 | 30 | Sat, Nov 25 | 12:30 | Ste. Agathe | 10 | 4 | Scheduled Round Robin | U10 A2 | ||
11/26/2023 10:30 | 29 | Sun, Nov 26 | 10:30 | Keith Bodley | 7 | 0 | Scheduled Round Robin | U10 A2 | ||
12/09/2023 11:15 | 26 | Sat, Dec 9 | 11:15 | Ste. Agathe | 4 | 7 | Scheduled Round Robin | U10 A2 | ||
12/10/2023 10:15 | 37 | Sun, Dec 10 | 10:15 | Oakbank ONE Insurance | 9 | 5 | Scheduled Round Robin | U10 A2 | ||
12/16/2023 12:30 | 48 | Sat, Dec 16 | 12:30 | Ste. Agathe | 5 | 9 | Scheduled Round Robin | U10 A2 | ||
01/06/2024 11:15 | 398 | Sat, Jan 6 | 11:15 | Ste. Agathe | 7 | 8 | Scheduled Round Robin | U10 A3 | ||
01/07/2024 13:00 | 392 | Sun, Jan 7 | 13:00 | Eric Coy | 4 | 9 | Scheduled Round Robin | U10 A3 | ||
01/13/2024 09:30 | 408 | Sat, Jan 13 | 09:30 | Jonathan Toews North | 11 | 9 | Scheduled Round Robin | U10 A3 | ||
01/14/2024 12:15 | 389 | Sun, Jan 14 | 12:15 | Lorette | 5 | 7 | Scheduled Round Robin | U10 A3 | ||
01/18/2024 17:45 | 8 | Thu, Jan 18 | 17:45 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/20/2024 09:45 | 395 | Sat, Jan 20 | 09:45 | Steinbach T G Smith | 7 | 2 | Scheduled Round Robin | U10 A3 | ||
01/20/2024 12:00 | 31 | Sat, Jan 20 | 12:00 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/21/2024 12:00 | 58 | Sun, Jan 21 | 12:00 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/27/2024 12:30 | 385 | Sat, Jan 27 | 12:30 | Ste. Agathe | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
02/03/2024 11:15 | 403 | Sat, Feb 3 | 11:15 | Ste. Agathe | 6 | 2 | Scheduled Round Robin | U10 A3 | ||
02/10/2024 12:30 | 380 | Sat, Feb 10 | 12:30 | Ste. Agathe | 4 | 11 | Scheduled Round Robin | U10 A3 | ||
02/24/2024 11:30 | U10 A3-4 | Sat, Feb 24 | 11:30 | Century | 11 | 6 | Scheduled Double KO | U10 A3 | ||
03/02/2024 14:15 | U10 A3-8 | Sat, Mar 2 | 14:15 | Eric Coy | 3 | 1 | Scheduled Double KO | U10 A3 |
