Portage Thunder
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U14 C-9 | Cancelled Turnaround | U14 C | ||||||||
10/28/2023 10:45 | 187 | Sat, Oct 28 | 10:45 | Stride Arena | 8 | 12 | Scheduled Round Robin | U14 B | ||
10/29/2023 10:20 | 165 | Sun, Oct 29 | 10:20 | Jonathan Toews South | 10 | 4 | Scheduled Round Robin | U14 B | ||
11/04/2023 10:45 | 181 | Sat, Nov 4 | 10:45 | Stride Arena | 7 | 6 | Scheduled Round Robin | U14 B | ||
11/12/2023 10:45 | 193 | Sun, Nov 12 | 10:45 | Stride Arena | 5 | 8 | Scheduled Round Robin | U14 B | ||
12/03/2023 10:45 | 199 | Sun, Dec 3 | 10:45 | Stride Arena | 3 | 9 | Scheduled Round Robin | U14 B | ||
12/10/2023 17:15 | 177 | Sun, Dec 10 | 17:15 | East End 2 | 4 | 7 | Scheduled Round Robin | U14 B | ||
12/16/2023 11:30 | 169 | Sat, Dec 16 | 11:30 | Garson | 10 | 5 | Scheduled Round Robin | U14 B | ||
12/17/2023 10:30 | 173 | Sun, Dec 17 | 10:30 | Keith Bodley | 1 | 8 | Scheduled Round Robin | U14 B | ||
01/06/2024 10:30 | 568 | Sat, Jan 6 | 10:30 | BDO Centre | 5 | 12 | Scheduled Round Robin | U14 C | ||
01/13/2024 12:00 | 574 | Sat, Jan 13 | 12:00 | Selkirk Rec Complex | 8 | 6 | Scheduled Round Robin | U14 C | ||
01/14/2024 10:30 | 567 | Sun, Jan 14 | 10:30 | Keith Bodley | 0 | 7 | Scheduled Round Robin | U14 C | ||
01/18/2024 18:45 | 10 | Thu, Jan 18 | 18:45 | East End 2 | Scheduled Round Robin | U14B | ||||
01/19/2024 19:00 | 19 | Fri, Jan 19 | 19:00 | East End 3 | Scheduled Round Robin | U14B | ||||
01/20/2024 16:00 | 41 | Sat, Jan 20 | 16:00 | East End 2 | Scheduled Round Robin | U14B | ||||
01/27/2024 12:00 | 564 | Sat, Jan 27 | 12:00 | Selkirk Rec Complex | 4 | 8 | Scheduled Round Robin | U14 C | ||
02/10/2024 11:00 | 565 | Sat, Feb 10 | 11:00 | Steinbach T G Smith | 5 | 6 | Scheduled Round Robin | U14 C | ||
02/11/2024 09:15 | 573 | Sun, Feb 11 | 09:15 | BDO Centre | 5 | 2 | Scheduled Round Robin | U14 C | ||
02/17/2024 10:45 | 577 | Sat, Feb 17 | 10:45 | Stride Arena | 9 | 2 | Scheduled Round Robin | U14 C | ||
02/18/2024 09:30 | 562 | Sun, Feb 18 | 09:30 | Stride Arena | 6 | 7 | Scheduled Round Robin | U14 C | ||
02/20/2024 19:40 | U14 C-3 | Tue, Feb 20 | 19:40 | Glenwood | 7 | 3 | Scheduled Double KO | U14 C | ||
03/03/2024 15:00 | U14 C-4 | Sun, Mar 3 | 15:00 | Varsity View | 3 | 4 | Cancelled Double KO | U14 C | ||
03/03/2024 16:30 | U14 C-4-R | Sun, Mar 3 | 16:30 | Bertrand | 3 | 4 | Rescheduled Double KO | U14 C | ||
03/10/2024 12:00 | U14 C-8 | Sun, Mar 10 | 12:00 | Gateway Blue | 7 | 10 | Scheduled Final | U14 C | ||
03/12/2024 18:00 | u14c-2 | Tue, Mar 12 | 18:00 | Seven Oaks Red | 9 | 9 | Scheduled Round Robin | U14 C | ||
03/13/2024 18:15 | u14c-3 | Wed, Mar 13 | 18:15 | Seven Oaks Blue | 3 | 6 | Scheduled Round Robin | U14 C | ||
03/15/2024 15:45 | u14c-6 | Fri, Mar 15 | 15:45 | Seven Oaks Blue | 6 | 1 | Scheduled Round Robin | U14 C | ||
03/17/2024 10:30 | u14c-8 | Sun, Mar 17 | 10:30 | Seven Oaks Red | 6 | 4 | Scheduled Final | U14 C |
