2 Legit
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
Open 4-17 | Cancelled Turnaround | Open 4 | ||||||||
10/25/2023 22:15 | 352 | Wed, Oct 25 | 22:15 | Oakbank ONE Insurance | 5 | 1 | Scheduled Round Robin | OPEN 4 | ||
10/29/2023 11:30 | 375 | Sun, Oct 29 | 11:30 | Oakbank ONE Insurance | 4 | 7 | Scheduled Round Robin | OPEN 4 | ||
11/05/2023 18:30 | 362 | Sun, Nov 5 | 18:30 | East End 2 | 7 | 5 | Scheduled Round Robin | OPEN 4 | ||
11/08/2023 22:15 | 370 | Wed, Nov 8 | 22:15 | Oakbank ONE Insurance | 1 | 7 | Scheduled Round Robin | OPEN 4 | ||
11/19/2023 21:30 | 365 | Sun, Nov 19 | 21:30 | Oakbank ONE Insurance | 5 | 7 | Scheduled Round Robin | OPEN 4 | ||
11/26/2023 19:45 | 359 | Sun, Nov 26 | 19:45 | Garson | 0 | 7 | Scheduled Round Robin | OPEN 4 | ||
12/02/2023 21:45 | 356 | Sat, Dec 2 | 21:45 | Lorette | 9 | 2 | Scheduled Round Robin | OPEN 4 | ||
12/17/2023 21:30 | 347 | Sun, Dec 17 | 21:30 | Oakbank ONE Insurance | 4 | 0 | Scheduled Round Robin | OPEN 4 | ||
01/07/2024 16:15 | 721 | Sun, Jan 7 | 16:15 | Varsity View | 4 | 8 | Scheduled Round Robin | OPEN 4 | ||
01/14/2024 21:30 | 753 | Sun, Jan 14 | 21:30 | Oakbank ONE Insurance | 10 | 6 | Scheduled Round Robin | OPEN 4 | ||
01/20/2024 19:30 | 729 | Sat, Jan 20 | 19:30 | Sam Southern | 2 | 9 | Scheduled Round Robin | OPEN 4 | ||
01/24/2024 22:15 | 748 | Wed, Jan 24 | 22:15 | Oakbank ONE Insurance | 4 | 8 | Scheduled Round Robin | OPEN 4 | ||
01/28/2024 10:30 | 730 | Sun, Jan 28 | 10:30 | BDO Centre | 5 | 7 | Scheduled Round Robin | OPEN 4 | ||
01/30/2024 21:00 | 733 | Tue, Jan 30 | 21:00 | River East | 3 | 5 | Scheduled Round Robin | OPEN 4 | ||
02/07/2024 22:15 | 743 | Wed, Feb 7 | 22:15 | Oakbank ONE Insurance | 5 | 2 | Scheduled Round Robin | OPEN 4 | ||
02/11/2024 21:30 | 738 | Sun, Feb 11 | 21:30 | Oakbank ONE Insurance | 1 | 8 | Scheduled Round Robin | OPEN 4 | ||
02/22/2024 18:50 | Open 4-3 | Thu, Feb 22 | 18:50 | Varsity View | 5 | 4 | Scheduled Double KO | Open 4 | ||
02/25/2024 21:15 | Open 4-6 | Sun, Feb 25 | 21:15 | Sam Southern | 7 | 4 | Scheduled Double KO | Open 4 | ||
03/05/2024 19:45 | Open 4-13 | Tue, Mar 5 | 19:45 | River East | 6 | 5 | Scheduled Double KO | Open 4 | ||
03/09/2024 16:10 | Open 4-15 | Sat, Mar 9 | 16:10 | Gateway Blue | 10 | 7 | Scheduled Semi-Final | Open 4 | ||
03/10/2024 16:10 | Open 4-16 | Sun, Mar 10 | 16:10 | Gateway Blue | 1 | 2 | Scheduled Final | Open 4 |
