Extreme
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 19:15 | 296 | Sat, Oct 28 | 19:15 | Sam Southern | 7 | 0 | Scheduled Round Robin | OPEN 2 | ||
11/04/2023 18:15 | 294 | Sat, Nov 4 | 18:15 | Sam Southern | 6 | 8 | Scheduled Round Robin | OPEN 2 | ||
11/05/2023 19:45 | 291 | Sun, Nov 5 | 19:45 | East End 2 | 3 | 3 | Scheduled Round Robin | OPEN 2 | ||
11/15/2023 21:30 | 283 | Wed, Nov 15 | 21:30 | Niverville Centennial | 6 | 1 | Scheduled Round Robin | OPEN 2 | ||
11/26/2023 19:45 | 287 | Sun, Nov 26 | 19:45 | East End 2 | 2 | 3 | Scheduled Round Robin | OPEN 2 | ||
11/28/2023 21:00 | 298 | Tue, Nov 28 | 21:00 | River East | 6 | 3 | Scheduled Round Robin | OPEN 2 | ||
12/03/2023 19:45 | 302 | Sun, Dec 3 | 19:45 | East End 2 | 3 | 7 | Scheduled Round Robin | OPEN 2 | ||
12/17/2023 19:45 | 277 | Sun, Dec 17 | 19:45 | East End 2 | 5 | 4 | Scheduled Round Robin | OPEN 2 | ||
01/07/2024 19:45 | 681 | Sun, Jan 7 | 19:45 | East End 2 | 7 | 4 | Scheduled Round Robin | OPEN 2 | ||
01/14/2024 12:00 | 668 | Sun, Jan 14 | 12:00 | Seven Oaks Blue | 9 | 2 | Scheduled Round Robin | OPEN 2 | ||
01/21/2024 19:45 | 659 | Sun, Jan 21 | 19:45 | East End 2 | 4 | 6 | Scheduled Round Robin | OPEN 2 | ||
01/28/2024 19:45 | 655 | Sun, Jan 28 | 19:45 | East End 2 | 3 | 9 | Scheduled Round Robin | OPEN 2 | ||
01/29/2024 19:45 | 666 | Mon, Jan 29 | 19:45 | East End 1 | 11 | 8 | Scheduled Round Robin | OPEN 2 | ||
02/03/2024 14:00 | 676 | Sat, Feb 3 | 14:00 | Gateway Blue | 1 | 2 | Scheduled Round Robin | OPEN 2 | ||
02/05/2024 19:45 | 672 | Mon, Feb 5 | 19:45 | East End 1 | 1 | 3 | Scheduled Round Robin | OPEN 2 | ||
02/17/2024 19:30 | 662 | Sat, Feb 17 | 19:30 | Sam Southern | 7 | 2 | Scheduled Round Robin | OPEN 2 | ||
02/24/2024 20:30 | Open 2-2 | Sat, Feb 24 | 20:30 | St James Civic Centre | 8 | 4 | Scheduled Double KO | Open 2 | ||
02/25/2024 18:30 | Open 2-4 | Sun, Feb 25 | 18:30 | East End 2 | 7 | 3 | Scheduled Double KO | Open 2 | ||
02/29/2024 20:00 | Open 2-5 | Thu, Feb 29 | 20:00 | Varsity View | 3 | 7 | Scheduled Double KO | Open 2 | ||
03/02/2024 19:30 | Open 2-8 | Sat, Mar 2 | 19:30 | Sam Southern | 5 | 6 | Scheduled Double KO | Open 2 |
