East End Wings U14
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 12:00 | 163 | Sat, Oct 28 | 12:00 | Selkirk Rec Complex | 3 | 10 | Scheduled Round Robin | U14 B | ||
10/29/2023 17:15 | 195 | Sun, Oct 29 | 17:15 | East End 2 | 2 | 9 | Scheduled Round Robin | U14 B | ||
11/05/2023 17:15 | 183 | Sun, Nov 5 | 17:15 | East End 2 | 7 | 5 | Scheduled Round Robin | U14 B | ||
11/12/2023 10:00 | 171 | Sun, Nov 12 | 10:00 | Steinbach T G Smith | 4 | 2 | Scheduled Round Robin | U14 B | ||
11/26/2023 17:15 | 189 | Sun, Nov 26 | 17:15 | East End 2 | 2 | 5 | Scheduled Round Robin | U14 B | ||
12/03/2023 10:30 | 167 | Sun, Dec 3 | 10:30 | Keith Bodley | 0 | 7 | Scheduled Round Robin | U14 B | ||
12/10/2023 17:15 | 177 | Sun, Dec 10 | 17:15 | East End 2 | 4 | 7 | Scheduled Round Robin | U14 B | ||
12/12/2023 19:15 | 200 | Tue, Dec 12 | 19:15 | Beausejour SunGro | 8 | 3 | Scheduled Round Robin | U14 B | ||
01/06/2024 17:30 | 557 | Sat, Jan 6 | 17:30 | Sanford | 0 | 1 | Scheduled Round Robin | U14 B | ||
01/07/2024 14:15 | 553 | Sun, Jan 7 | 14:15 | Niverville CRRC | 8 | 2 | Scheduled Round Robin | U14 B | ||
01/14/2024 17:15 | 543 | Sun, Jan 14 | 17:15 | East End 2 | 2 | 8 | Scheduled Round Robin | U14 B | ||
01/16/2024 19:15 | 550 | Tue, Jan 16 | 19:15 | Beausejour SunGro | 8 | 6 | Scheduled Round Robin | U14 B | ||
01/18/2024 19:45 | 12 | Thu, Jan 18 | 19:45 | East End 1 | Scheduled Round Robin | U14B | ||||
01/19/2024 18:45 | 18 | Fri, Jan 19 | 18:45 | East End 2 | Scheduled Round Robin | U14B | ||||
01/20/2024 17:30 | 45 | Sat, Jan 20 | 17:30 | East End 1 | Scheduled Round Robin | U14B | ||||
02/03/2024 15:00 | 561 | Sat, Feb 3 | 15:00 | East End 1 | 4 | 6 | Scheduled Round Robin | U14 B | ||
02/04/2024 12:15 | 558 | Sun, Feb 4 | 12:15 | Lorette | 7 | 1 | Scheduled Round Robin | U14 B | ||
02/11/2024 17:15 | 539 | Sun, Feb 11 | 17:15 | East End 2 | 0 | 7 | Scheduled Round Robin | U14 B | ||
02/18/2024 18:30 | 548 | Sun, Feb 18 | 18:30 | East End 2 | 5 | 6 | Scheduled Round Robin | U14 B | ||
02/20/2024 19:40 | U14 C-3 | Tue, Feb 20 | 19:40 | Glenwood | 7 | 3 | Scheduled Double KO | U14 C | ||
02/25/2024 13:15 | U14 C-5 | Sun, Feb 25 | 13:15 | C A Barbour | 9 | 2 | Scheduled Double KO | U14 C | ||
03/03/2024 16:15 | U14 C-6 | Sun, Mar 3 | 16:15 | Varsity View | 8 | 4 | Cancelled Double KO | U14 C | ||
03/03/2024 17:45 | U14 C-6-R | Sun, Mar 3 | 17:45 | Bertrand | 8 | 4 | Rescheduled Double KO | U14 C | ||
03/12/2024 18:00 | u14c-2 | Tue, Mar 12 | 18:00 | Seven Oaks Red | 9 | 9 | Scheduled Round Robin | U14 C | ||
03/14/2024 19:15 | u14c-4 | Thu, Mar 14 | 19:15 | Seven Oaks Red | 7 | 0 | Scheduled Round Robin | U14 C | ||
03/15/2024 13:00 | u14c-5 | Fri, Mar 15 | 13:00 | Seven Oaks Red | 6 | 6 | Scheduled Round Robin | U14 C | ||
03/16/2024 12:00 | u14c-7 | Sat, Mar 16 | 12:00 | Seven Oaks Red | 7 | 2 | Scheduled Semi-Final | U14 C |
