Gateway
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 12:15 | 49 | Sun, Oct 30 | 12:15 | East St Paul | 10 | 14 | Scheduled Round Robin | U10 A3 | ||
11/06/2022 12:15 | 61 | Sun, Nov 6 | 12:15 | East St Paul | 8 | 13 | Scheduled Round Robin | U10 A3 | ||
11/13/2022 14:15 | 70 | Sun, Nov 13 | 14:15 | Starbuck | 12 | 7 | Scheduled Round Robin | U10 A3 | ||
11/19/2022 10:15 | 64 | Sat, Nov 19 | 10:15 | Century | 8 | 2 | Scheduled Round Robin | U10 A3 | ||
11/26/2022 09:30 | 58 | Sat, Nov 26 | 09:30 | Sam Southern | 11 | 4 | Scheduled Round Robin | U10 A3 | ||
12/03/2022 14:00 | 67 | Sat, Dec 3 | 14:00 | Gateway Blue | 8 | 10 | Scheduled Round Robin | U10 A3 | ||
12/10/2022 14:00 | 55 | Sat, Dec 10 | 14:00 | Gateway Blue | 0 | 1 | Scheduled Round Robin | U10 A3 | ||
12/17/2022 09:45 | 52 | Sat, Dec 17 | 09:45 | Steinbach T G Smith | 12 | 11 | Scheduled Round Robin | U10 A3 | ||
01/08/2023 12:15 | 441 | Sun, Jan 8 | 12:15 | East St Paul | 13 | 8 | Scheduled Round Robin | U10 A3 | ||
01/14/2023 09:45 | 438 | Sat, Jan 14 | 09:45 | Steinbach T G Smith | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
01/21/2023 14:00 | 428 | Sat, Jan 21 | 14:00 | Gateway Blue | 7 | 11 | Scheduled Round Robin | U10 A3 | ||
02/04/2023 12:45 | 425 | Sat, Feb 4 | 12:45 | Gateway Blue | 3 | 7 | Scheduled Round Robin | U10 A3 | ||
02/11/2023 08:15 | 431 | Sat, Feb 11 | 08:15 | Keith Bodley | 3 | 9 | Scheduled Round Robin | U10 A3 | ||
02/12/2023 13:00 | 435 | Sun, Feb 12 | 13:00 | Eric Coy | 7 | 5 | Scheduled Round Robin | U10 A3 | ||
02/18/2023 10:15 | 440 | Sat, Feb 18 | 10:15 | River East | 9 | 7 | Scheduled Round Robin | U10 A3 | ||
02/19/2023 14:15 | 430 | Sun, Feb 19 | 14:15 | Starbuck | 3 | 9 | Scheduled Round Robin | U10 A3 | ||
02/25/2023 11:30 | U10 A3-3 | Sat, Feb 25 | 11:30 | Century | 8 | 7 | Scheduled Double KO | U10 A3 | ||
02/26/2023 13:15 | U10 A3-5 | Sun, Feb 26 | 13:15 | C A Barbour | 7 | 8 | Scheduled Double KO | U10 A3 |
