Interlake Stingers Bennett U10
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 09:30 | 12 | Sat, Oct 29 | 09:30 | Selkirk Rec Complex | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
11/05/2022 09:30 | 8 | Sat, Nov 5 | 09:30 | Selkirk Rec Complex | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
11/13/2022 13:00 | 4 | Sun, Nov 13 | 13:00 | Starbuck | 12 | 6 | Scheduled Round Robin | U10 A1 | ||
11/20/2022 17:30 | 17 | Sun, Nov 20 | 17:30 | Ile des Chenes | 6 | 13 | Scheduled Round Robin | U10 A1 | ||
11/26/2022 12:30 | 15 | Sat, Nov 26 | 12:30 | Ste. Agathe | 12 | 6 | Scheduled Round Robin | U10 A1 | ||
12/03/2022 09:30 | 25 | Sat, Dec 3 | 09:30 | Selkirk Rec Complex | 2 | 8 | Scheduled Round Robin | U10 A1 | ||
12/11/2022 11:30 | 27 | Sun, Dec 11 | 11:30 | Oakbank ONE Insurance | 2 | 8 | Scheduled Round Robin | U10 A1 | ||
12/17/2022 12:00 | 19 | Sat, Dec 17 | 12:00 | Selkirk Rec Complex | 7 | 1 | Scheduled Round Robin | U10 A1 | ||
01/07/2023 11:15 | 385 | Sat, Jan 7 | 11:15 | Ste. Agathe | 7 | 9 | Scheduled Round Robin | U10 A1 | ||
01/14/2023 09:30 | 379 | Sat, Jan 14 | 09:30 | Selkirk Rec Complex | 14 | 7 | Scheduled Round Robin | U10 A1 | ||
01/19/2023 17:15 | 6 | Thu, Jan 19 | 17:15 | East End 1 | Scheduled Round Robin | U10 | ||||
01/21/2023 15:00 | 37 | Sat, Jan 21 | 15:00 | East End 1 | Scheduled Round Robin | U10 | ||||
01/22/2023 14:30 | 62 | Sun, Jan 22 | 14:30 | East End 3 | Scheduled Round Robin | U10 | ||||
01/28/2023 09:30 | 394 | Sat, Jan 28 | 09:30 | Selkirk Rec Complex | 7 | 6 | Scheduled Round Robin | U10 A1 | ||
02/04/2023 09:30 | 395 | Sat, Feb 4 | 09:30 | Selkirk Rec Complex | 3 | 5 | Scheduled Round Robin | U10 A1 | ||
02/05/2023 17:40 | 389 | Sun, Feb 5 | 17:40 | Jonathan Toews North | 4 | 7 | Scheduled Round Robin | U10 A1 | ||
02/11/2023 10:30 | 384 | Sat, Feb 11 | 10:30 | Ile des Chenes | 10 | 14 | Scheduled Round Robin | U10 A1 | ||
02/18/2023 09:30 | 382 | Sat, Feb 18 | 09:30 | Selkirk Rec Complex | 6 | 5 | Scheduled Round Robin | U10 A1 | ||
02/19/2023 08:20 | 392 | Sun, Feb 19 | 08:20 | Jonathan Toews North | 9 | 8 | Scheduled Round Robin | U10 A1 | ||
02/25/2023 17:20 | U10 A1-3 | Sat, Feb 25 | 17:20 | Jonathan Toews South | 10 | 5 | Scheduled Double KO | U10 A1 | ||
03/05/2023 09:30 | U10 A1-4 | Sun, Mar 5 | 09:30 | Jonathan Toews North | 11 | 9 | Scheduled Double KO | U10 A1 | ||
03/11/2023 10:35 | U10 A1-7 | Sat, Mar 11 | 10:35 | Gateway Blue | 9 | 7 | Scheduled Semi-Final | U10 A1 | ||
03/12/2023 10:35 | U10 A1-8 | Sun, Mar 12 | 10:35 | Gateway Blue | 8 | 3 | Scheduled Final | U10 A1 |
