Steinbach Panthers - U12
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 11:00 | 118 | Sat, Oct 29 | 11:00 | Steinbach T G Smith | 0 | 6 | Scheduled Round Robin | U12 A2 | ||
10/30/2022 17:30 | 114 | Sun, Oct 30 | 17:30 | Ile des Chenes | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/05/2022 10:45 | 132 | Sat, Nov 5 | 10:45 | Stride Arena | 10 | 11 | Scheduled Round Robin | U12 A2 | ||
11/06/2022 14:30 | 124 | Sun, Nov 6 | 14:30 | St. Andrews | 8 | 12 | Scheduled Round Robin | U12 A2 | ||
11/13/2022 10:45 | 135 | Sun, Nov 13 | 10:45 | Steinbach Centennial | 7 | 13 | Scheduled Round Robin | U12 A2 | ||
11/26/2022 16:45 | 116-R | Sat, Nov 26 | 16:45 | C A Barbour | 6 | 10 | Rescheduled Round Robin | U12 A2 | ||
11/26/2022 17:00 | 116 | Sat, Nov 26 | 17:00 | Richmond Kings | Cancelled Round Robin | U12 A2 | ||||
12/10/2022 11:00 | 111 | Sat, Dec 10 | 11:00 | Steinbach T G Smith | 6 | 6 | Scheduled Round Robin | U12 A2 | ||
12/17/2022 11:00 | 128 | Sat, Dec 17 | 11:00 | Steinbach T G Smith | 9 | 3 | Scheduled Round Robin | U12 A2 | ||
01/14/2023 11:00 | 475 | Sat, Jan 14 | 11:00 | Steinbach T G Smith | 7 | 7 | Scheduled Round Robin | U12 A2 | ||
01/15/2023 10:45 | 489 | Sun, Jan 15 | 10:45 | Steinbach Centennial | 6 | 9 | Scheduled Round Robin | U12 A2 | ||
01/22/2023 11:45 | 494 | Sun, Jan 22 | 11:45 | Eric Coy | 2 | 3 | Scheduled Round Robin | U12 A2 | ||
02/04/2023 11:00 | 485 | Sat, Feb 4 | 11:00 | Steinbach T G Smith | 6 | 7 | Scheduled Round Robin | U12 A2 | ||
02/05/2023 14:15 | 473 | Sun, Feb 5 | 14:15 | Starbuck | 3 | 8 | Scheduled Round Robin | U12 A2 | ||
02/12/2023 10:30 | 474 | Sun, Feb 12 | 10:30 | BDO Centre | 8 | 2 | Scheduled Round Robin | U12 A2 | ||
02/18/2023 11:00 | 492 | Sat, Feb 18 | 11:00 | Steinbach Centennial | 9 | 2 | Scheduled Round Robin | U12 A2 | ||
02/19/2023 14:30 | 471 | Sun, Feb 19 | 14:30 | St. Andrews | 4 | 11 | Scheduled Round Robin | U12 A2 | ||
02/25/2023 10:30 | U12 A2-1 | Sat, Feb 25 | 10:30 | Richmond Kings | 6 | 7 | Scheduled Double KO | U12 A2 | ||
03/04/2023 13:50 | U12 A2-8 | Sat, Mar 4 | 13:50 | Jonathan Toews South | 2 | 4 | Scheduled Double KO | U12 A2 |
