Steinbach Panthers - U10
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 09:45 | 65 | Sat, Oct 29 | 09:45 | Steinbach T G Smith | 8 | 13 | Scheduled Round Robin | U10 A3 | ||
11/05/2022 11:30 | 71 | Sat, Nov 5 | 11:30 | Century | 13 | 15 | Scheduled Round Robin | U10 A3 | ||
11/13/2022 09:30 | 60 | Sun, Nov 13 | 09:30 | Steinbach Centennial | 15 | 13 | Scheduled Round Robin | U10 A3 | ||
11/26/2022 15:30 | 50-R | Sat, Nov 26 | 15:30 | C A Barbour | 13 | 7 | Rescheduled Round Robin | U10 A3 | ||
11/26/2022 15:45 | 50 | Sat, Nov 26 | 15:45 | Richmond Kings | Cancelled Round Robin | U10 A3 | ||||
11/27/2022 14:15 | 63 | Sun, Nov 27 | 14:15 | Starbuck | 4 | 7 | Scheduled Round Robin | U10 A3 | ||
12/03/2022 14:00 | 67 | Sat, Dec 3 | 14:00 | Gateway Blue | 8 | 10 | Scheduled Round Robin | U10 A3 | ||
12/10/2022 09:45 | 56 | Sat, Dec 10 | 09:45 | Steinbach T G Smith | 7 | 13 | Scheduled Round Robin | U10 A3 | ||
12/17/2022 09:45 | 52 | Sat, Dec 17 | 09:45 | Steinbach T G Smith | 12 | 11 | Scheduled Round Robin | U10 A3 | ||
01/07/2023 10:45 | 436 | Sat, Jan 7 | 10:45 | Keith Bodley | 7 | 9 | Scheduled Round Robin | U10 A3 | ||
01/14/2023 09:45 | 438 | Sat, Jan 14 | 09:45 | Steinbach T G Smith | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
01/15/2023 09:30 | 439 | Sun, Jan 15 | 09:30 | Steinbach Centennial | 13 | 6 | Scheduled Round Robin | U10 A3 | ||
01/21/2023 14:00 | 428 | Sat, Jan 21 | 14:00 | Gateway Blue | 7 | 11 | Scheduled Round Robin | U10 A3 | ||
02/04/2023 09:45 | 426 | Sat, Feb 4 | 09:45 | Steinbach T G Smith | 12 | 5 | Scheduled Round Robin | U10 A3 | ||
02/05/2023 09:45 | 433 | Sun, Feb 5 | 09:45 | Steinbach T G Smith | 11 | 4 | Scheduled Round Robin | U10 A3 | ||
02/11/2023 10:45 | 429 | Sat, Feb 11 | 10:45 | Sam Southern | 6 | 9 | Scheduled Round Robin | U10 A3 | ||
02/12/2023 14:15 | 443 | Sun, Feb 12 | 14:15 | Starbuck | 8 | 15 | Scheduled Round Robin | U10 A3 | ||
02/26/2023 12:00 | U10 A3-2 | Sun, Feb 26 | 12:00 | C A Barbour | 11 | 4 | Scheduled Double KO | U10 A3 | ||
03/04/2023 13:15 | U10 A3-4 | Sat, Mar 4 | 13:15 | Richmond Kings | 10 | 6 | Scheduled Double KO | U10 A3 | ||
03/12/2023 07:45 | U10 A3-8 | Sun, Mar 12 | 07:45 | Gateway Blue | 10 | 6 | Scheduled Final | U10 A3 |
