Lorette Royals
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 16:15 | 7 | Sun, Oct 30 | 16:15 | Ile des Chenes | 8 | 15 | Scheduled Round Robin | U10 A1 | ||
11/05/2022 10:30 | 21 | Sat, Nov 5 | 10:30 | Ile des Chenes | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
11/06/2022 18:15 | 26 | Sun, Nov 6 | 18:15 | Niverville CRRC | 15 | 12 | Scheduled Round Robin | U10 A1 | ||
11/13/2022 17:30 | 24 | Sun, Nov 13 | 17:30 | Ile des Chenes | 9 | 2 | Scheduled Round Robin | U10 A1 | ||
11/20/2022 17:30 | 17 | Sun, Nov 20 | 17:30 | Ile des Chenes | 6 | 13 | Scheduled Round Robin | U10 A1 | ||
11/27/2022 11:30 | 3 | Sun, Nov 27 | 11:30 | Oakbank ONE Insurance | 0 | 1 | Scheduled Round Robin | U10 A1 | ||
12/03/2022 10:45 | 13 | Sat, Dec 3 | 10:45 | Selkirk Rec Complex | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
12/10/2022 11:30 | 5 | Sat, Dec 10 | 11:30 | Oakbank ONE Insurance | 6 | 8 | Scheduled Round Robin | U10 A1 | ||
01/07/2023 10:30 | 387 | Sat, Jan 7 | 10:30 | Ile des Chenes | 8 | 9 | Scheduled Round Robin | U10 A1 | ||
01/15/2023 16:15 | 396 | Sun, Jan 15 | 16:15 | Ile des Chenes | 5 | 5 | Scheduled Round Robin | U10 A1 | ||
01/21/2023 10:30 | 381 | Sat, Jan 21 | 10:30 | Ile des Chenes | 2 | 6 | Scheduled Round Robin | U10 A1 | ||
01/28/2023 09:30 | 394 | Sat, Jan 28 | 09:30 | Selkirk Rec Complex | 7 | 6 | Scheduled Round Robin | U10 A1 | ||
02/05/2023 18:15 | 391 | Sun, Feb 5 | 18:15 | Niverville Centennial | 8 | 4 | Scheduled Round Robin | U10 A1 | ||
02/11/2023 10:30 | 384 | Sat, Feb 11 | 10:30 | Ile des Chenes | 10 | 14 | Scheduled Round Robin | U10 A1 | ||
02/12/2023 10:40 | 377 | Sun, Feb 12 | 10:40 | Jonathan Toews North | 1 | 3 | Scheduled Round Robin | U10 A1 | ||
02/19/2023 09:30 | 386 | Sun, Feb 19 | 09:30 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U10 A1 | ||
02/25/2023 12:40 | U10 A1-1 | Sat, Feb 25 | 12:40 | Jonathan Toews South | 6 | 4 | Scheduled Double KO | U10 A1 | ||
03/04/2023 09:30 | U10 A1-2 | Sat, Mar 4 | 09:30 | Jonathan Toews North | 6 | 5 | Scheduled Double KO | U10 A1 | ||
03/05/2023 10:40 | U10 A1-6 | Sun, Mar 5 | 10:40 | Jonathan Toews North | 5 | 6 | Scheduled Double KO | U10 A1 |
