Beausejour Ringers U16
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 12:00 | 242 | Sat, Oct 29 | 12:00 | Beausejour SunGro | 2 | 8 | Scheduled Round Robin | U16 B | ||
11/05/2022 10:45 | 247 | Sat, Nov 5 | 10:45 | Beausejour SunGro | 5 | 3 | Scheduled Round Robin | U16 B | ||
11/12/2022 12:00 | 252 | Sat, Nov 12 | 12:00 | Beausejour SunGro | 1 | 8 | Scheduled Round Robin | U16 B | ||
11/26/2022 10:45 | 238 | Sat, Nov 26 | 10:45 | Keith Bodley | 1 | 0 | Cancelled Round Robin | U16 B | ||
12/03/2022 13:15 | 256 | Sat, Dec 3 | 13:15 | Selkirk Rec Complex | 8 | 1 | Scheduled Round Robin | U16 B | ||
12/04/2022 12:00 | 262 | Sun, Dec 4 | 12:00 | Stride Arena | Cancelled Round Robin | U16 B | ||||
12/10/2022 17:20 | 259 | Sat, Dec 10 | 17:20 | Jonathan Toews South | 10 | 4 | Scheduled Round Robin | U16 B | ||
12/17/2022 10:45 | 265 | Sat, Dec 17 | 10:45 | Beausejour SunGro | 2 | 7 | Scheduled Round Robin | U16 B | ||
01/07/2023 14:00 | 602 | Sat, Jan 7 | 14:00 | Gateway Blue | 2 | 6 | Scheduled Round Robin | U16 B | ||
01/14/2023 10:45 | 610 | Sat, Jan 14 | 10:45 | Beausejour SunGro | 0 | 7 | Scheduled Round Robin | U16 B | ||
01/15/2023 12:45 | 615 | Sun, Jan 15 | 12:45 | Garson | 1 | 8 | Scheduled Round Robin | U16 B | ||
01/21/2023 10:45 | 620 | Sat, Jan 21 | 10:45 | Beausejour SunGro | 5 | 6 | Scheduled Round Robin | U16 B | ||
01/28/2023 09:30 | 605 | Sat, Jan 28 | 09:30 | Beausejour SunGro | 1 | 7 | Scheduled Round Robin | U16 B | ||
02/04/2023 11:00 | 599 | Sat, Feb 4 | 11:00 | BDO Centre | 7 | 0 | Scheduled Round Robin | U16 B | ||
02/11/2023 13:15 | 624 | Sat, Feb 11 | 13:15 | Selkirk Rec Complex | 9 | 2 | Scheduled Round Robin | U16 B | ||
02/18/2023 13:15 | 596 | Sat, Feb 18 | 13:15 | Selkirk Rec Complex | 4 | 4 | Scheduled Round Robin | U16 B | ||
02/25/2023 16:00 | U16 B-3 | Sat, Feb 25 | 16:00 | East End 2 | 8 | 2 | Scheduled Double KO | U16 B | ||
03/02/2023 19:45 | U16 B-8 | Thu, Mar 2 | 19:45 | Richmond Kings | 6 | 1 | Scheduled Double KO | U16 B | ||
03/04/2023 16:10 | U16 B-10 | Sat, Mar 4 | 16:10 | Glenwood | 8 | 1 | Scheduled Double KO | U16 B |
