Macdonald Wildfire
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 15:30 | 14 | Sun, Oct 30 | 15:30 | Starbuck | 11 | 4 | Scheduled Round Robin | U10 A1 | ||
11/05/2022 10:30 | 21 | Sat, Nov 5 | 10:30 | Ile des Chenes | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
11/06/2022 10:15 | 10 | Sun, Nov 6 | 10:15 | Oakbank ONE Insurance | 0 | 7 | Scheduled Round Robin | U10 A1 | ||
11/13/2022 13:00 | 4 | Sun, Nov 13 | 13:00 | Starbuck | 12 | 6 | Scheduled Round Robin | U10 A1 | ||
11/20/2022 13:00 | 23 | Sun, Nov 20 | 13:00 | Starbuck | 10 | 3 | Scheduled Round Robin | U10 A1 | ||
11/26/2022 10:45 | 2 | Sat, Nov 26 | 10:45 | Selkirk Rec Complex | 1 | 8 | Scheduled Round Robin | U10 A1 | ||
12/03/2022 09:30 | 25 | Sat, Dec 3 | 09:30 | Selkirk Rec Complex | 2 | 8 | Scheduled Round Robin | U10 A1 | ||
12/18/2022 14:15 | 18 | Sun, Dec 18 | 14:15 | Starbuck | 10 | 3 | Scheduled Round Robin | U10 A1 | ||
01/08/2023 14:15 | 477 | Sun, Jan 8 | 14:15 | Starbuck | 2 | 7 | Scheduled Round Robin | U12 A2 | ||
01/14/2023 09:15 | 496 | Sat, Jan 14 | 09:15 | BDO Centre | 11 | 6 | Scheduled Round Robin | U12 A2 | ||
01/15/2023 15:30 | 484 | Sun, Jan 15 | 15:30 | Starbuck | 11 | 4 | Scheduled Round Robin | U12 A2 | ||
01/20/2023 17:45 | 16 | Fri, Jan 20 | 17:45 | East End 3 | Scheduled Round Robin | U12A3 | ||||
01/21/2023 08:45 | 24 | Sat, Jan 21 | 08:45 | East End 1 | Scheduled Round Robin | U12A3 | ||||
01/21/2023 16:00 | 39 | Sat, Jan 21 | 16:00 | East End 2 | Scheduled Round Robin | U12A3 | ||||
01/28/2023 11:50 | 480 | Sat, Jan 28 | 11:50 | Jonathan Toews North | 6 | 3 | Scheduled Round Robin | U12 A2 | ||
02/04/2023 10:45 | 482 | Sat, Feb 4 | 10:45 | Beausejour SunGro | 6 | 2 | Scheduled Round Robin | U12 A2 | ||
02/05/2023 14:15 | 473 | Sun, Feb 5 | 14:15 | Starbuck | 3 | 8 | Scheduled Round Robin | U12 A2 | ||
02/11/2023 15:45 | 469 | Sat, Feb 11 | 15:45 | Richmond Kings | 5 | 2 | Scheduled Round Robin | U12 A2 | ||
02/12/2023 15:30 | 490 | Sun, Feb 12 | 15:30 | Starbuck | 3 | 8 | Scheduled Round Robin | U12 A2 | ||
02/25/2023 13:15 | U12 A2-3 | Sat, Feb 25 | 13:15 | Richmond Kings | 4 | 0 | Scheduled Double KO | U12 A2 | ||
02/26/2023 09:30 | U12 A2-6 | Sun, Feb 26 | 09:30 | Keith Bodley | 1 | 6 | Scheduled Double KO | U12 A2 | ||
03/04/2023 12:40 | U12 A2-7 | Sat, Mar 4 | 12:40 | Jonathan Toews South | 9 | 7 | Scheduled Double KO | U12 A2 |
