Rage
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 11:00 | 118 | Sat, Oct 29 | 11:00 | Steinbach T G Smith | 0 | 6 | Scheduled Round Robin | U12 A2 | ||
11/05/2022 16:15 | 112 | Sat, Nov 5 | 16:15 | Ste. Agathe | 7 | 0 | Scheduled Round Robin | U12 A2 | ||
11/12/2022 10:15 | 133 | Sat, Nov 12 | 10:15 | Century | 4 | 10 | Scheduled Round Robin | U12 A2 | ||
11/13/2022 18:30 | 126 | Sun, Nov 13 | 18:30 | Niverville CRRC | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/26/2022 13:45 | 131 | Sat, Nov 26 | 13:45 | Ste. Agathe | 6 | 9 | Scheduled Round Robin | U12 A2 | ||
12/04/2022 09:30 | 129 | Sun, Dec 4 | 09:30 | Stride Arena | 1 | 6 | Scheduled Round Robin | U12 A2 | ||
12/09/2022 10:30 | U12 A-3 | Fri, Dec 9 | 10:30 | Seven Oaks Blue | Scheduled Round Robin | U12A | ||||
12/09/2022 15:45 | U12 A-6 | Fri, Dec 9 | 15:45 | Seven Oaks Red | Scheduled Round Robin | U12A | ||||
12/10/2022 08:45 | U12 A-7 | Sat, Dec 10 | 08:45 | East End 1 | Scheduled Round Robin | U12A | ||||
12/10/2022 15:30 | U12 A-10 | Sat, Dec 10 | 15:30 | Seven Oaks Blue | Scheduled Round Robin | U12A | ||||
12/11/2022 17:15 | 122 | Sun, Dec 11 | 17:15 | Niverville CRRC | 6 | 0 | Scheduled Round Robin | U12 A2 | ||
12/18/2022 16:15 | 110 | Sun, Dec 18 | 16:15 | Ile des Chenes | 1 | 7 | Scheduled Round Robin | U12 A2 | ||
01/14/2023 13:45 | 458 | Sat, Jan 14 | 13:45 | Ste. Agathe | 2 | 9 | Scheduled Round Robin | U12 A1 | ||
01/16/2023 19:30 | 464 | Mon, Jan 16 | 19:30 | Lorette | 2 | 7 | Scheduled Round Robin | U12 A1 | ||
01/22/2023 11:30 | 468 | Sun, Jan 22 | 11:30 | Oakbank ONE Insurance | 5 | 10 | Scheduled Round Robin | U12 A1 | ||
01/28/2023 09:30 | 445 | Sat, Jan 28 | 09:30 | Jonathan Toews North | 5 | 1 | Scheduled Round Robin | U12 A1 | ||
01/29/2023 14:30 | 456 | Sun, Jan 29 | 14:30 | St. Andrews | 1 | 4 | Scheduled Round Robin | U12 A1 | ||
02/04/2023 12:30 | 460 | Sat, Feb 4 | 12:30 | Ste. Agathe | 2 | 6 | Scheduled Round Robin | U12 A1 | ||
02/11/2023 11:15 | 449 | Sat, Feb 11 | 11:15 | Ste. Agathe | 8 | 3 | Scheduled Round Robin | U12 A1 | ||
02/12/2023 12:45 | 453 | Sun, Feb 12 | 12:45 | Niverville CRRC | 9 | 7 | Scheduled Round Robin | U12 A1 | ||
02/25/2023 10:45 | U12 A1-2 | Sat, Feb 25 | 10:45 | Sam Southern | 7 | 1 | Scheduled Double KO | U12 A1 | ||
02/26/2023 13:00 | U12 A1-4 | Sun, Feb 26 | 13:00 | Eric Coy | 7 | 3 | Scheduled Double KO | U12 A1 | ||
03/04/2023 10:15 | U12 A1-5 | Sat, Mar 4 | 10:15 | Century | 4 | 7 | Scheduled Double KO | U12 A1 | ||
03/05/2023 11:15 | U12 A1-8 | Sun, Mar 5 | 11:15 | Seven Oaks Red | 6 | 7 | Scheduled Double KO | U12 A1 |
