SJRA Boom
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 19:15 | 293 | Sat, Oct 29 | 19:15 | St James Civic Centre | 1 | 5 | Scheduled Round Robin | U19 B | ||
11/05/2022 20:30 | 289 | Sat, Nov 5 | 20:30 | St James Civic Centre | 6 | 1 | Scheduled Round Robin | U19 B | ||
11/12/2022 20:30 | 298 | Sat, Nov 12 | 20:30 | St James Civic Centre | 6 | 3 | Scheduled Round Robin | U19 B | ||
11/26/2022 20:30 | 300 | Sat, Nov 26 | 20:30 | St James Civic Centre | 4 | 3 | Scheduled Round Robin | U19 B | ||
11/30/2022 20:00 | 308 | Wed, Nov 30 | 20:00 | Ste. Agathe | 7 | 0 | Scheduled Round Robin | U19 B | ||
12/03/2022 14:10 | 285 | Sat, Dec 3 | 14:10 | Jonathan Toews North | 1 | 6 | Scheduled Round Robin | U19 B | ||
12/04/2022 18:30 | 296 | Sun, Dec 4 | 18:30 | East End 2 | 4 | 2 | Scheduled Round Robin | U19 B | ||
12/11/2022 11:45 | 304 | Sun, Dec 11 | 11:45 | Eric Coy | 3 | 4 | Scheduled Round Robin | U19 B | ||
01/07/2023 20:30 | 647 | Sat, Jan 7 | 20:30 | St James Civic Centre | 6 | 3 | Scheduled Round Robin | U19 B | ||
01/14/2023 20:30 | 653 | Sat, Jan 14 | 20:30 | St James Civic Centre | 2 | 7 | Scheduled Round Robin | U19 B | ||
01/15/2023 14:00 | 644 | Sun, Jan 15 | 14:00 | Garson | 0 | 7 | Scheduled Round Robin | U19 B | ||
01/18/2023 20:00 | 5 | Wed, Jan 18 | 20:00 | East End 2 | Scheduled Round Robin | U19B | ||||
01/20/2023 20:15 | 22 | Fri, Jan 20 | 20:15 | East End 3 | Scheduled Round Robin | U19B | ||||
01/21/2023 19:30 | 47 | Sat, Jan 21 | 19:30 | East End 3 | Scheduled Round Robin | U19B | ||||
01/28/2023 13:45 | 656 | Sat, Jan 28 | 13:45 | Ste. Agathe | 4 | 6 | Scheduled Round Robin | U19 B | ||
01/29/2023 11:45 | 650 | Sun, Jan 29 | 11:45 | Richmond Kings | 3 | 6 | Scheduled Round Robin | U19 B | ||
02/04/2023 20:30 | 659 | Sat, Feb 4 | 20:30 | St James Civic Centre | 5 | 4 | Scheduled Round Robin | U19 B | ||
02/05/2023 14:10 | 662 | Sun, Feb 5 | 14:10 | Jonathan Toews North | 4 | 8 | Scheduled Round Robin | U19 B | ||
02/18/2023 20:30 | 641 | Sat, Feb 18 | 20:30 | St James Civic Centre | 6 | 7 | Scheduled Round Robin | U19 B | ||
02/25/2023 17:30 | U19 B-2 | Sat, Feb 25 | 17:30 | St. Norbert | 7 | 0 | Scheduled Double KO | U19 B | ||
02/27/2023 20:20 | U19 B-4 | Mon, Feb 27 | 20:20 | Jonathan Toews North | 6 | 3 | Scheduled Double KO | U19 B | ||
03/04/2023 19:15 | U19 B-5 | Sat, Mar 4 | 19:15 | St James Civic Centre | 2 | 3 | Scheduled Double KO | U19 B | ||
03/07/2023 20:30 | U19 B-8 | Tue, Mar 7 | 20:30 | C A Barbour | 0 | 5 | Scheduled Double KO | U19 B | ||
03/14/2023 20:30 | 19b-2 | Tue, Mar 14 | 20:30 | Seven Oaks Red | 10 | 3 | Scheduled Round Robin | U19 B | ||
03/16/2023 19:30 | 19b-3 | Thu, Mar 16 | 19:30 | Seven Oaks Blue | 2 | 3 | Scheduled Round Robin | U19 B | ||
03/17/2023 19:45 | 19b-6 | Fri, Mar 17 | 19:45 | Seven Oaks Blue | 3 | 3 | Scheduled Round Robin | U19 B | ||
03/18/2023 16:30 | 19b-7 | Sat, Mar 18 | 16:30 | Seven Oaks Red | 3 | 2 | Scheduled Final | U19 B |
