SWRA Fury U16B
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 13:15 | 241 | Sat, Oct 29 | 13:15 | Selkirk Rec Complex | 8 | 2 | Scheduled Round Robin | U16 B | ||
11/06/2022 11:45 | 261 | Sun, Nov 6 | 11:45 | Eric Coy | 3 | 10 | Scheduled Round Robin | U16 B | ||
11/13/2022 12:00 | 257 | Sun, Nov 13 | 12:00 | Stride Arena | 9 | 2 | Scheduled Round Robin | U16 B | ||
11/20/2022 13:00 | 237 | Sun, Nov 20 | 13:00 | Eric Coy | 3 | 9 | Scheduled Round Robin | U16 B | ||
11/27/2022 13:00 | 253 | Sun, Nov 27 | 13:00 | Eric Coy | 7 | 0 | Scheduled Round Robin | U16 B | ||
12/03/2022 13:00 | 249 | Sat, Dec 3 | 13:00 | Jonathan Toews North | 5 | 4 | Scheduled Round Robin | U16 B | ||
12/17/2022 10:45 | 265 | Sat, Dec 17 | 10:45 | Beausejour SunGro | 2 | 7 | Scheduled Round Robin | U16 B | ||
12/18/2022 13:00 | 245 | Sun, Dec 18 | 13:00 | Richmond Kings | 2 | 8 | Scheduled Round Robin | U16 B | ||
01/08/2023 17:00 | 618 | Sun, Jan 8 | 17:00 | Niverville CRRC | 7 | 0 | Scheduled Round Robin | U16 B | ||
01/14/2023 12:45 | 612 | Sat, Jan 14 | 12:45 | Gateway Blue | 1 | 7 | Scheduled Round Robin | U16 B | ||
01/21/2023 10:45 | 620 | Sat, Jan 21 | 10:45 | Beausejour SunGro | 5 | 6 | Scheduled Round Robin | U16 B | ||
02/05/2023 11:45 | 608 | Sun, Feb 5 | 11:45 | Eric Coy | 0 | 7 | Scheduled Round Robin | U16 B | ||
02/11/2023 17:00 | 621 | Sat, Feb 11 | 17:00 | Richmond Kings | 1 | 8 | Scheduled Round Robin | U16 B | ||
02/12/2023 11:45 | 603 | Sun, Feb 12 | 11:45 | Eric Coy | 2 | 8 | Scheduled Round Robin | U16 B | ||
02/18/2023 13:50 | 593 | Sat, Feb 18 | 13:50 | Jonathan Toews South | 11 | 4 | Scheduled Round Robin | U16 B | ||
02/19/2023 11:45 | 598 | Sun, Feb 19 | 11:45 | Eric Coy | 1 | 8 | Scheduled Round Robin | U16 B | ||
02/25/2023 17:15 | U16 B-4 | Sat, Feb 25 | 17:15 | East End 2 | 8 | 1 | Scheduled Double KO | U16 B | ||
03/02/2023 19:45 | U16 B-8 | Thu, Mar 2 | 19:45 | Richmond Kings | 6 | 1 | Scheduled Double KO | U16 B |
