SWRA Fury U14B
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 17:30 | 194 | Sat, Oct 29 | 17:30 | Richmond Kings | 0 | 7 | Scheduled Round Robin | U14 B | ||
11/12/2022 10:45 | 188 | Sat, Nov 12 | 10:45 | Sam Southern | 2 | 7 | Scheduled Round Robin | U14 B | ||
11/19/2022 12:30 | 178 | Sat, Nov 19 | 12:30 | Sanford | 3 | 4 | Scheduled Round Robin | U14 B | ||
11/20/2022 11:45 | 206 | Sun, Nov 20 | 11:45 | Eric Coy | 2 | 4 | Scheduled Round Robin | U14 B | ||
11/27/2022 16:30 | 182 | Sun, Nov 27 | 16:30 | Seven Oaks Red | 9 | 3 | Scheduled Round Robin | U14 B | ||
12/04/2022 11:45 | 200 | Sun, Dec 4 | 11:45 | Eric Coy | 2 | 8 | Scheduled Round Robin | U14 B | ||
12/10/2022 16:10 | 211 | Sat, Dec 10 | 16:10 | Jonathan Toews South | 7 | 0 | Scheduled Round Robin | U14 B | ||
12/17/2022 15:00 | 215 | Sat, Dec 17 | 15:00 | East End 1 | 4 | 6 | Scheduled Round Robin | U14 B | ||
01/07/2023 12:30 | 560 | Sat, Jan 7 | 12:30 | Sanford | Cancelled Round Robin | U14 C | ||||
01/08/2023 11:45 | 566 | Sun, Jan 8 | 11:45 | Richmond Kings | 7 | 5 | Scheduled Round Robin | U14 C | ||
01/14/2023 12:00 | 561 | Sat, Jan 14 | 12:00 | Selkirk Rec Complex | 3 | 6 | Scheduled Round Robin | U14 C | ||
01/22/2023 10:20 | 567 | Sun, Jan 22 | 10:20 | River Heights | 4 | 4 | Scheduled Round Robin | U14 C | ||
02/05/2023 13:00 | 560-R | Sun, Feb 5 | 13:00 | Starbuck | 4 | 2 | Rescheduled Round Robin | U14 C | ||
02/11/2023 12:30 | 572 | Sat, Feb 11 | 12:30 | Sanford | 5 | 1 | Scheduled Round Robin | U14 C | ||
02/12/2023 18:30 | 564 | Sun, Feb 12 | 18:30 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 C | ||
02/18/2023 13:00 | 558 | Sat, Feb 18 | 13:00 | Eric Coy | 4 | 3 | Scheduled Round Robin | U14 C | ||
02/19/2023 13:00 | 570 | Sun, Feb 19 | 13:00 | Eric Coy | 3 | 3 | Scheduled Round Robin | U14 C | ||
02/25/2023 10:45 | U14 C-2 | Sat, Feb 25 | 10:45 | Keith Bodley | 1 | 5 | Scheduled Double KO | U14 C | ||
03/05/2023 11:45 | U14 C-3 | Sun, Mar 5 | 11:45 | Eric Coy | 5 | 3 | Scheduled Double KO | U14 C | ||
03/11/2023 12:00 | U14 C-5 | Sat, Mar 11 | 12:00 | Gateway Blue | 2 | 4 | Scheduled Semi-Final | U14 C |
