SWRA Fury U10 - Wu
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2022 12:15 | 49 | Sun, Oct 30 | 12:15 | East St Paul | 10 | 14 | Scheduled Round Robin | U10 A3 | ||
11/05/2022 10:15 | 57 | Sat, Nov 5 | 10:15 | Century | 9 | 9 | Scheduled Round Robin | U10 A3 | ||
11/13/2022 09:30 | 60 | Sun, Nov 13 | 09:30 | Steinbach Centennial | 15 | 13 | Scheduled Round Robin | U10 A3 | ||
11/19/2022 10:15 | 64 | Sat, Nov 19 | 10:15 | Century | 8 | 2 | Scheduled Round Robin | U10 A3 | ||
11/27/2022 11:45 | 62 | Sun, Nov 27 | 11:45 | Eric Coy | 8 | 10 | Scheduled Round Robin | U10 A3 | ||
12/04/2022 13:00 | 68 | Sun, Dec 4 | 13:00 | Starbuck | 4 | 11 | Scheduled Round Robin | U10 A3 | ||
12/10/2022 10:15 | 72 | Sat, Dec 10 | 10:15 | Century | 11 | 4 | Scheduled Round Robin | U10 A3 | ||
12/18/2022 11:45 | 53 | Sun, Dec 18 | 11:45 | Richmond Kings | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
01/07/2023 09:30 | 432 | Sat, Jan 7 | 09:30 | Sam Southern | 7 | 6 | Scheduled Round Robin | U10 A3 | ||
01/08/2023 13:00 | 442 | Sun, Jan 8 | 13:00 | Starbuck | 4 | 8 | Scheduled Round Robin | U10 A3 | ||
01/15/2023 09:30 | 439 | Sun, Jan 15 | 09:30 | Steinbach Centennial | 13 | 6 | Scheduled Round Robin | U10 A3 | ||
01/18/2023 18:45 | 3 | Wed, Jan 18 | 18:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 12:00 | 31 | Sat, Jan 21 | 12:00 | East End 3 | Scheduled Round Robin | U10 | ||||
01/22/2023 09:45 | 51 | Sun, Jan 22 | 09:45 | East End 2 | Scheduled Round Robin | U10 | ||||
01/28/2023 08:15 | 434 | Sat, Jan 28 | 08:15 | Keith Bodley | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
02/04/2023 12:45 | 425 | Sat, Feb 4 | 12:45 | Gateway Blue | 3 | 7 | Scheduled Round Robin | U10 A3 | ||
02/11/2023 10:45 | 429 | Sat, Feb 11 | 10:45 | Sam Southern | 6 | 9 | Scheduled Round Robin | U10 A3 | ||
02/12/2023 13:00 | 435 | Sun, Feb 12 | 13:00 | Eric Coy | 7 | 5 | Scheduled Round Robin | U10 A3 | ||
02/18/2023 10:45 | 444 | Sat, Feb 18 | 10:45 | Sam Southern | 6 | 6 | Scheduled Round Robin | U10 A3 | ||
02/25/2023 11:30 | U10 A3-3 | Sat, Feb 25 | 11:30 | Century | 8 | 7 | Scheduled Double KO | U10 A3 | ||
03/04/2023 13:15 | U10 A3-4 | Sat, Mar 4 | 13:15 | Richmond Kings | 10 | 6 | Scheduled Double KO | U10 A3 | ||
03/11/2023 07:45 | U10 A3-7 | Sat, Mar 11 | 07:45 | Gateway Blue | 8 | 4 | Scheduled Semi-Final | U10 A3 | ||
03/12/2023 07:45 | U10 A3-8 | Sun, Mar 12 | 07:45 | Gateway Blue | 10 | 6 | Scheduled Final | U10 A3 |
