SWRA Fury U10 - Harrison
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 11:30 | 51 | Sat, Oct 29 | 11:30 | Century | 9 | 2 | Scheduled Round Robin | U10 A3 | ||
11/05/2022 11:30 | 71 | Sat, Nov 5 | 11:30 | Century | 13 | 15 | Scheduled Round Robin | U10 A3 | ||
11/06/2022 13:00 | 66 | Sun, Nov 6 | 13:00 | Starbuck | 0 | 7 | Scheduled Round Robin | U10 A3 | ||
11/26/2022 09:30 | 58 | Sat, Nov 26 | 09:30 | Sam Southern | 11 | 4 | Scheduled Round Robin | U10 A3 | ||
11/27/2022 11:45 | 62 | Sun, Nov 27 | 11:45 | Eric Coy | 8 | 10 | Scheduled Round Robin | U10 A3 | ||
12/03/2022 10:15 | 69 | Sat, Dec 3 | 10:15 | Century | 13 | 6 | Scheduled Round Robin | U10 A3 | ||
12/10/2022 09:45 | 56 | Sat, Dec 10 | 09:45 | Steinbach T G Smith | 7 | 13 | Scheduled Round Robin | U10 A3 | ||
12/17/2022 10:15 | 54 | Sat, Dec 17 | 10:15 | Century | 9 | 14 | Scheduled Round Robin | U10 A3 | ||
01/08/2023 10:15 | 411 | Sun, Jan 8 | 10:15 | Oakbank ONE Insurance | 5 | 12 | Scheduled Round Robin | U10 A2 | ||
01/15/2023 11:45 | 423 | Sun, Jan 15 | 11:45 | Eric Coy | 10 | 13 | Scheduled Round Robin | U10 A2 | ||
01/18/2023 17:30 | 1 | Wed, Jan 18 | 17:30 | East End 2 | Scheduled Round Robin | U10 | ||||
01/21/2023 09:30 | 25 | Sat, Jan 21 | 09:30 | East End 3 | Scheduled Round Robin | U10 | ||||
01/21/2023 16:45 | 413 | Sat, Jan 21 | 16:45 | Richmond Kings | 9 | 8 | Scheduled Round Robin | U10 A2 | ||
01/22/2023 14:30 | 62 | Sun, Jan 22 | 14:30 | East End 3 | Scheduled Round Robin | U10 | ||||
01/28/2023 13:00 | 404 | Sat, Jan 28 | 13:00 | Eric Coy | 9 | 3 | Scheduled Round Robin | U10 A2 | ||
01/29/2023 13:00 | 408 | Sun, Jan 29 | 13:00 | Richmond Kings | 12 | 8 | Scheduled Round Robin | U10 A2 | ||
02/04/2023 10:15 | 400 | Sat, Feb 4 | 10:15 | Oakbank ONE Insurance | 4 | 11 | Scheduled Round Robin | U10 A2 | ||
02/12/2023 11:45 | 415 | Sun, Feb 12 | 11:45 | Richmond Kings | 8 | 1 | Scheduled Round Robin | U10 A2 | ||
02/18/2023 09:30 | 421 | Sat, Feb 18 | 09:30 | Sam Southern | 7 | 14 | Scheduled Round Robin | U10 A2 | ||
02/25/2023 15:00 | U10 A2-2 | Sat, Feb 25 | 15:00 | Jonathan Toews South | 9 | 3 | Scheduled Double KO | U10 A2 | ||
02/26/2023 10:40 | U10 A2-5 | Sun, Feb 26 | 10:40 | Jonathan Toews North | 9 | 3 | Scheduled Double KO | U10 A2 | ||
03/05/2023 11:45 | U10 A2-9 | Sun, Mar 5 | 11:45 | Richmond Kings | 5 | 10 | Scheduled Double KO | U10 A2 | ||
03/12/2023 09:10 | U10 A2-12 | Sun, Mar 12 | 09:10 | Gateway Blue | 12 | 10 | Scheduled Final | U10 A2 |
