Standings search

Team Standings
U10 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze U10A3 - Hiebert | 7 | 0 | 0 | 14 | 65 | 16 | 7 |
#2 | BVRA Blaze U10A3 - Castaneda | 4 | 0 | 2 | 8 | 41 | 24 | 6 |
#3 | BVRA Blaze U10A3 - Sutherland | 3 | 0 | 3 | 6 | 44 | 45 | 6 |
#4 | Steinbach Panthers U10 | 3 | 0 | 3 | 6 | 31 | 41 | 6 |
#5 | Fury U10A3 | 1 | 0 | 4 | 2 | 23 | 42 | 5 |
#6 | SJRA Boom U10 - Gray | 0 | 0 | 6 | 0 | 22 | 58 | 6 |
U10A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | SJRA Boom U10 - Overwater | 4 | 1 | 0 | 9 | 41 | 16 | 5 |
#2 | Beausejour U10 | 4 | 1 | 0 | 9 | 32 | 14 | 5 |
#3 | Springfield Storm U10 | 3 | 0 | 2 | 6 | 37 | 30 | 5 |
#4 | Red River Rage U10 Black | 2 | 0 | 3 | 4 | 19 | 27 | 5 |
#5 | Royals | 1 | 0 | 5 | 2 | 33 | 50 | 6 |
#6 | Stingers | 1 | 0 | 5 | 2 | 28 | 53 | 6 |
U10A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze U10A1 | 5 | 0 | 0 | 10 | 49 | 17 | 5 |
#2 | Ignite | 4 | 1 | 1 | 9 | 45 | 34 | 6 |
#3 | Rush | 4 | 0 | 2 | 8 | 59 | 45 | 6 |
#4 | Fury U10A1 | 3 | 1 | 1 | 7 | 44 | 29 | 5 |
#5 | Red River Rage U10 White | 1 | 0 | 4 | 2 | 32 | 55 | 5 |
#6 | U10 Wildfire (Westra) | 1 | 0 | 5 | 2 | 39 | 61 | 6 |
#7 | U10 Wildfire (Bush) | 0 | 0 | 5 | 0 | 17 | 44 | 5 |
U12A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach Panthers U12 Harel | 5 | 0 | 0 | 10 | 43 | 14 | 5 |
#2 | Steinbach Panthers U12 Thiessen | 4 | 0 | 1 | 8 | 36 | 9 | 5 |
#3 | Flyers | 4 | 0 | 3 | 8 | 31 | 30 | 7 |
#4 | Ignite | 3 | 0 | 2 | 6 | 23 | 16 | 5 |
#5 | Springfield Storm U12 | 1 | 0 | 6 | 2 | 14 | 47 | 7 |
#6 | SJRA Boom U12 | 0 | 0 | 5 | 0 | 7 | 38 | 5 |
U12A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour U12 | 6 | 0 | 0 | 12 | 45 | 13 | 6 |
#2 | Red River Rage U12 | 5 | 0 | 1 | 10 | 48 | 15 | 6 |
#3 | BVRA Blaze U12A2 - Hewson | 3 | 0 | 2 | 6 | 38 | 25 | 5 |
#4 | Fury U12 North | 2 | 1 | 2 | 5 | 24 | 35 | 5 |
#5 | BVRA Blaze U12A2 - Burley | 1 | 1 | 5 | 3 | 13 | 44 | 7 |
#6 | Royals | 1 | 0 | 5 | 2 | 14 | 35 | 6 |
#7 | Fury U12 Funke | 1 | 0 | 4 | 2 | 19 | 34 | 5 |
U12A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | River East Rush | 6 | 0 | 0 | 12 | 52 | 15 | 6 |
#2 | Macdonald Wildfire U12A | 3 | 0 | 2 | 6 | 25 | 23 | 5 |
#3 | Springfield Storm U12A | 1 | 1 | 4 | 3 | 18 | 35 | 6 |
#4 | Fury U12A | 0 | 1 | 4 | 1 | 18 | 40 | 5 |
U14A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 4 | 1 | 1 | 9 | 27 | 26 | 6 |
#2 | Ignite | 4 | 0 | 2 | 8 | 46 | 21 | 6 |
#3 | BVRA Blaze U14A | 2 | 0 | 4 | 4 | 34 | 42 | 6 |
#4 | BVRA Blaze U12A - Farkas | 1 | 1 | 4 | 3 | 23 | 41 | 6 |
U14B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Royals | 6 | 0 | 0 | 12 | 52 | 14 | 6 |
#2 | BVRA Blaze U14B | 4 | 0 | 2 | 8 | 41 | 28 | 6 |
#3 | Macdonald Wildfire U14 | 4 | 0 | 1 | 8 | 28 | 21 | 5 |
#4 | Beausejour U14 | 4 | 0 | 1 | 8 | 41 | 16 | 5 |
#5 | East End Wings U14 | 3 | 0 | 3 | 6 | 30 | 26 | 6 |
#6 | Red River Rage U14 | 3 | 0 | 1 | 6 | 27 | 17 | 4 |
#7 | Steinbach Panthers U14 | 1 | 0 | 5 | 2 | 20 | 37 | 6 |
#8 | Portage Thunder | 1 | 0 | 4 | 2 | 27 | 45 | 5 |
#9 | U14B Interlake Ignite | 1 | 0 | 5 | 2 | 18 | 45 | 6 |
#10 | SJRA Boom U14 | 0 | 0 | 5 | 0 | 4 | 39 | 5 |
U16A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze U16A | 6 | 0 | 0 | 12 | 38 | 18 | 6 |
#2 | Eastman Heat | 2 | 0 | 4 | 4 | 25 | 25 | 6 |
#3 | Macdonald Wildfire U16A | 1 | 0 | 5 | 2 | 19 | 39 | 6 |
U16B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Red River Rage U16 | 4 | 0 | 1 | 8 | 23 | 14 | 5 |
#2 | SJRA Boom U16 | 4 | 0 | 1 | 8 | 33 | 15 | 5 |
#3 | NWRA Stars | 3 | 1 | 2 | 7 | 24 | 22 | 6 |
#4 | Selkirk Stingers | 3 | 1 | 2 | 7 | 35 | 21 | 6 |
#5 | BVRA Blaze U16B | 1 | 2 | 3 | 4 | 20 | 24 | 6 |
#6 | Fury U16B | 0 | 0 | 6 | 0 | 6 | 45 | 6 |
U19A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze U19A | 5 | 1 | 0 | 11 | 41 | 13 | 6 |
#2 | Eastman Heat | 4 | 0 | 1 | 8 | 22 | 14 | 5 |
#3 | NWRA Stars | 1 | 1 | 4 | 3 | 15 | 30 | 6 |
#4 | Fury U19A | 0 | 0 | 5 | 0 | 12 | 33 | 5 |
U19B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | SJRA Boom U19 | 4 | 1 | 1 | 9 | 26 | 8 | 6 |
#2 | Red River Rage U19 | 3 | 2 | 1 | 8 | 35 | 22 | 6 |
#3 | U19 Portage Thunder | 4 | 0 | 3 | 8 | 42 | 35 | 7 |
#4 | BVRA Blaze U19B | 2 | 2 | 1 | 6 | 24 | 24 | 5 |
#5 | Park City West Wildcats | 2 | 1 | 4 | 5 | 21 | 35 | 7 |
#6 | Fury U19B | 0 | 0 | 5 | 0 | 16 | 40 | 5 |
OPEN 2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Crusaders | 6 | 0 | 0 | 12 | 41 | 3 | 6 |
#2 | Dream Team | 4 | 0 | 2 | 8 | 21 | 21 | 6 |
#3 | Rage | 3 | 0 | 2 | 6 | 20 | 19 | 5 |
#4 | Hot Shots | 2 | 1 | 2 | 5 | 21 | 22 | 5 |
#5 | Eastman Heat | 2 | 0 | 3 | 4 | 15 | 21 | 5 |
#6 | Extreme | 1 | 1 | 5 | 3 | 20 | 38 | 7 |
#7 | West Kildonan Cougars | 1 | 0 | 5 | 2 | 15 | 29 | 6 |
OPEN 3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Fusion | 5 | 0 | 1 | 10 | 35 | 18 | 6 |
#2 | Southside Stingers | 5 | 0 | 0 | 10 | 36 | 14 | 5 |
#3 | Niverville Clippers | 3 | 2 | 2 | 8 | 37 | 29 | 7 |
#4 | Royals | 4 | 0 | 2 | 8 | 30 | 18 | 6 |
#5 | Donny's Devils | 3 | 1 | 2 | 7 | 31 | 18 | 6 |
#6 | Beausejour Ringers | 3 | 0 | 3 | 6 | 42 | 29 | 6 |
#7 | Monstars | 3 | 0 | 2 | 6 | 17 | 20 | 5 |
#8 | Barnstormers | 2 | 1 | 4 | 5 | 32 | 30 | 7 |
#9 | Blaze | 0 | 0 | 6 | 0 | 11 | 53 | 6 |
#10 | Flyers | 0 | 0 | 6 | 0 | 6 | 48 | 6 |
OPEN 4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Jettes | 7 | 0 | 0 | 14 | 60 | 21 | 7 |
#2 | She Devils | 5 | 0 | 2 | 10 | 45 | 37 | 7 |
#3 | Portage Ice Queens | 3 | 1 | 3 | 7 | 29 | 37 | 7 |
#4 | 2 Legit | 3 | 0 | 4 | 6 | 32 | 35 | 7 |
#5 | Rush | 3 | 0 | 3 | 6 | 35 | 37 | 6 |
#6 | Springfield Stars | 2 | 1 | 3 | 5 | 29 | 28 | 6 |
#7 | Herricanes | 2 | 0 | 5 | 4 | 34 | 43 | 7 |
#8 | Garson | 1 | 0 | 6 | 2 | 17 | 43 | 7 |