sign in

Game search

  1. Team: The Team you have entered is not a valid option. Please select another Team and try again.
  1.  

Game Schedule

Nov 4, 2019 - Feb 16, 2020

#DateStartArenaScore (H)Home TeamScore (V)Visiting TeamStatusDivision
344Mon, Nov 418:30Seven Oaks Red70Scheduled Round RobinOpen 1
339Sat, Nov 916:50St. Norbert43Scheduled Round RobinOpen 1
333Sat, Nov 2316:50St. Norbert35Scheduled Round RobinOpen 1
348Sat, Nov 3018:00St. Norbert66Scheduled Round RobinOpen 1
327Sat, Dec 720:45Sam Southern52Scheduled Round RobinOpen 1
351Sat, Dec 1418:00St. Norbert34Scheduled Round RobinOpen 1
355Wed, Dec 1820:30StarbuckCancelled Round RobinOpen 1
359Sun, Dec 2218:45St. Andrews23Scheduled Round RobinOpen 1
877Sat, Jan 1116:50St. Norbert27Scheduled Round RobinOpen 1
871Sun, Jan 1918:45St. AndrewsCancelled Round RobinOpen 1
860Sat, Jan 2516:50St. Norbert39Scheduled Round RobinOpen 1
866Sun, Jan 2621:15Sam Southern24Scheduled Round RobinOpen 1
883Sat, Feb 118:00St. Norbert56Scheduled Round RobinOpen 1
355-RWed, Feb 520:30Sanford24Rescheduled Round RobinOpen 1
888Sat, Feb 821:15Varsity View12Scheduled Round RobinOpen 1
871-RThu, Feb 1321:45St James Civic Centre27Rescheduled Round RobinOpen 1
846Sat, Feb 1513:00Eric Coy07Scheduled Round RobinOpen 1
850Sun, Feb 1620:45Keith Bodley31Scheduled Round RobinOpen 1