Rush
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 14:00 | 60 | Sat, Oct 28 | 14:00 | Gateway Blue | 12 | 17 | Scheduled Round Robin | U10 A1 | ||
10/29/2023 12:15 | 73 | Sun, Oct 29 | 12:15 | East St Paul | 14 | 9 | Scheduled Round Robin | U10 A1 | ||
11/04/2023 10:15 | 75 | Sat, Nov 4 | 10:15 | E.SELKIRK | 9 | 7 | Scheduled Round Robin | U10 A1 | ||
11/12/2023 13:00 | 63 | Sun, Nov 12 | 13:00 | Starbuck | 3 | 8 | Scheduled Round Robin | U10 A1 | ||
11/25/2023 13:45 | 71 | Sat, Nov 25 | 13:45 | Ste. Agathe | 5 | 11 | Scheduled Round Robin | U10 A1 | ||
11/26/2023 14:15 | 72 | Sun, Nov 26 | 14:15 | Starbuck | 2 | 7 | Scheduled Round Robin | U10 A1 | ||
12/09/2023 14:00 | 56 | Sat, Dec 9 | 14:00 | Gateway Blue | 6 | 5 | Scheduled Round Robin | U10 A1 | ||
12/17/2023 12:15 | 67 | Sun, Dec 17 | 12:15 | East St Paul | 8 | 6 | Scheduled Round Robin | U10 A1 | ||
01/06/2024 14:00 | 446 | Sat, Jan 6 | 14:00 | Gateway Blue | 10 | 4 | Scheduled Round Robin | U10 A1 | ||
01/13/2024 10:30 | 440 | Sat, Jan 13 | 10:30 | Southdale West | 13 | 17 | Scheduled Round Robin | U10 A1 | ||
01/20/2024 10:00 | 27 | Sat, Jan 20 | 10:00 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/20/2024 15:00 | 39 | Sat, Jan 20 | 15:00 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/21/2024 09:45 | 54 | Sun, Jan 21 | 09:45 | East End 2 | Scheduled Round Robin | U10A1 | ||||
01/27/2024 12:45 | 436 | Sat, Jan 27 | 12:45 | Gateway Blue | 11 | 9 | Scheduled Round Robin | U10 A1 | ||
02/03/2024 10:15 | 438 | Sat, Feb 3 | 10:15 | River East | 9 | 12 | Scheduled Round Robin | U10 A1 | ||
02/04/2024 10:30 | 448 | Sun, Feb 4 | 10:30 | Richmond Kings | 10 | 3 | Scheduled Round Robin | U10 A1 | ||
02/10/2024 12:45 | 442 | Sat, Feb 10 | 12:45 | Gateway Blue | 5 | 6 | Scheduled Round Robin | U10 A1 | ||
02/17/2024 09:00 | 444 | Sat, Feb 17 | 09:00 | E.SELKIRK | 3 | 9 | Scheduled Round Robin | U10 A1 | ||
02/18/2024 13:50 | 434 | Sun, Feb 18 | 13:50 | Jonathan Toews South | 5 | 12 | Scheduled Round Robin | U10 A1 | ||
02/24/2024 16:45 | U10 A1-7 | Sat, Feb 24 | 16:45 | Maples | Cancelled Turnaround | U10 A1 | ||||
02/25/2024 09:15 | U10 A1-2 | Sun, Feb 25 | 09:15 | Keith Bodley | 8 | 5 | Scheduled Double KO | U10 A1 | ||
03/02/2024 09:30 | U10 A1-3 | Sat, Mar 2 | 09:30 | Sam Southern | 8 | 7 | Scheduled Double KO | U10 A1 | ||
03/09/2024 07:30 | U10 A1-5 | Sat, Mar 9 | 07:30 | Gateway Red | 11 | 7 | Scheduled Semi-Final | U10 A1 | ||
03/10/2024 10:20 | U10 A1-6 | Sun, Mar 10 | 10:20 | Gateway Red | 4 | 5 | Scheduled Final | U10 A1 |
