Fury U10A1
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 14:00 | 60 | Sat, Oct 28 | 14:00 | Gateway Blue | 12 | 17 | Scheduled Round Robin | U10 A1 | ||
11/04/2023 10:45 | 57 | Sat, Nov 4 | 10:45 | Sam Southern | 4 | 8 | Scheduled Round Robin | U10 A1 | ||
11/05/2023 13:00 | 64 | Sun, Nov 5 | 13:00 | Eric Coy | 8 | 1 | Scheduled Round Robin | U10 A1 | ||
11/18/2023 10:15 | 70 | Sat, Nov 18 | 10:15 | Century | 6 | 6 | Scheduled Round Robin | U10 A1 | ||
11/19/2023 13:00 | 49 | Sun, Nov 19 | 13:00 | Starbuck | 2 | 9 | Scheduled Round Robin | U10 A1 | ||
12/09/2023 13:15 | 53 | Sat, Dec 9 | 13:15 | Richmond Kings | 10 | 5 | Scheduled Round Robin | U10 A1 | ||
12/16/2023 17:30 | 62 | Sat, Dec 16 | 17:30 | Ste. Agathe | 8 | 10 | Scheduled Round Robin | U10 A1 | ||
12/17/2023 13:00 | 76 | Sun, Dec 17 | 13:00 | Jonathan Toews North | 3 | 5 | Scheduled Round Robin | U10 A1 | ||
01/06/2024 10:15 | 435 | Sat, Jan 6 | 10:15 | Century | 13 | 12 | Scheduled Round Robin | U10 A1 | ||
01/13/2024 09:30 | 447 | Sat, Jan 13 | 09:30 | Selkirk Rec Complex | 5 | 4 | Scheduled Round Robin | U10 A1 | ||
01/27/2024 12:45 | 436 | Sat, Jan 27 | 12:45 | Gateway Blue | 11 | 9 | Scheduled Round Robin | U10 A1 | ||
02/03/2024 09:30 | 439 | Sat, Feb 3 | 09:30 | Sam Southern | 10 | 5 | Scheduled Round Robin | U10 A1 | ||
02/04/2024 10:30 | 448 | Sun, Feb 4 | 10:30 | Richmond Kings | 10 | 3 | Scheduled Round Robin | U10 A1 | ||
02/10/2024 12:45 | 442 | Sat, Feb 10 | 12:45 | Gateway Blue | 5 | 6 | Scheduled Round Robin | U10 A1 | ||
02/17/2024 17:20 | 445 | Sat, Feb 17 | 17:20 | Glenwood | 3 | 9 | Scheduled Round Robin | U10 A1 | ||
02/18/2024 13:00 | 441 | Sun, Feb 18 | 13:00 | Eric Coy | 6 | 6 | Scheduled Round Robin | U10 A1 | ||
02/24/2024 16:45 | U10 A1-7 | Sat, Feb 24 | 16:45 | Maples | Cancelled Turnaround | U10 A1 | ||||
02/25/2024 08:00 | U10 A1-1 | Sun, Feb 25 | 08:00 | Keith Bodley | 9 | 4 | Scheduled Double KO | U10 A1 | ||
03/02/2024 09:30 | U10 A1-3 | Sat, Mar 2 | 09:30 | Sam Southern | 8 | 7 | Scheduled Double KO | U10 A1 | ||
03/10/2024 10:20 | U10 A1-6 | Sun, Mar 10 | 10:20 | Gateway Red | 4 | 5 | Scheduled Final | U10 A1 |
