U10 Wildfire (Westra)
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2023 14:15 | 65 | Sun, Oct 29 | 14:15 | Starbuck | 4 | 8 | Scheduled Round Robin | U10 A1 | ||
11/04/2023 17:30 | 59 | Sat, Nov 4 | 17:30 | Sanford | 10 | 11 | Scheduled Round Robin | U10 A1 | ||
11/12/2023 14:15 | 69 | Sun, Nov 12 | 14:15 | Starbuck | 10 | 12 | Scheduled Round Robin | U10 A1 | ||
11/25/2023 09:00 | 51 | Sat, Nov 25 | 09:00 | Garson | 8 | 3 | Scheduled Round Robin | U10 A1 | ||
11/26/2023 14:15 | 72 | Sun, Nov 26 | 14:15 | Starbuck | 2 | 7 | Scheduled Round Robin | U10 A1 | ||
12/02/2023 10:30 | 61 | Sat, Dec 2 | 10:30 | Southdale West | 16 | 9 | Scheduled Round Robin | U10 A1 | ||
12/09/2023 13:15 | 53 | Sat, Dec 9 | 13:15 | Richmond Kings | 10 | 5 | Scheduled Round Robin | U10 A1 | ||
12/17/2023 13:00 | 55 | Sun, Dec 17 | 13:00 | Starbuck | 6 | 11 | Scheduled Round Robin | U10 A1 | ||
01/04/2024 19:00 | 430 | Thu, Jan 4 | 19:00 | Oak Bluff | 5 | 12 | Scheduled Round Robin | U10 A2 | ||
01/06/2024 10:45 | 422 | Sat, Jan 6 | 10:45 | Beausejour SunGro | 0 | 7 | Scheduled Round Robin | U10 A2 | ||
01/07/2024 13:00 | 433 | Sun, Jan 7 | 13:00 | Starbuck | 10 | 11 | Scheduled Round Robin | U10 A2 | ||
01/13/2024 13:45 | 426 | Sat, Jan 13 | 13:45 | Ste. Agathe | 9 | 9 | Scheduled Round Robin | U10 A2 | ||
01/28/2024 13:00 | 411 | Sun, Jan 28 | 13:00 | Starbuck | 16 | 22 | Scheduled Round Robin | U10 A2 | ||
02/04/2024 09:00 | 418 | Sun, Feb 4 | 09:00 | Oakbank ONE Insurance | 11 | 11 | Scheduled Round Robin | U10 A2 | ||
02/10/2024 16:15 | 420 | Sat, Feb 10 | 16:15 | Sanford | 12 | 12 | Scheduled Round Robin | U10 A2 | ||
02/18/2024 14:15 | 415 | Sun, Feb 18 | 14:15 | Starbuck | 16 | 11 | Scheduled Round Robin | U10 A2 | ||
02/24/2024 10:45 | U10 A2-2 | Sat, Feb 24 | 10:45 | Sam Southern | 11 | 7 | Scheduled Double KO | U10 A2 | ||
02/25/2024 09:30 | U10 A2-4 | Sun, Feb 25 | 09:30 | Jonathan Toews North | 16 | 11 | Scheduled Double KO | U10 A2 | ||
03/02/2024 10:15 | U10 A2-5 | Sat, Mar 2 | 10:15 | Century | 11 | 12 | Scheduled Double KO | U10 A2 | ||
03/03/2024 13:00 | U10 A2-8 | Sun, Mar 3 | 13:00 | Eric Coy | 4 | 5 | Scheduled Double KO | U10 A2 |
